American at Holy Cross
@ Worcester, Mass.
11/3/2018 at 4:05 pm
@ Worcester, Mass.
11/3/2018 at 4:05 pm
American
1 |
Holy Cross
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
American (19-10,13-1 PL) | 24 | 23 | 25 | 25 | 1 |
Holy Cross (7-20, 6-8 PL) | 26 | 25 | 23 | 27 | 3 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 26 | .077 |
2 | 13 | 6 | 34 | .206 |
3 | 10 | 4 | 35 | .171 |
4 | 12 | 8 | 40 | .100 |
Holy Cross |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 33 | .121 |
2 | 13 | 4 | 27 | .333 |
3 | 14 | 13 | 46 | .022 |
4 | 16 | 7 | 45 | .200 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 4 | 15 | 8 | 46 | .152 | 0 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
4 | Megan Crush | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
5 | Shannon Webb * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jasmine Ellison | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jeanne Westney * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 8.5 |
10 | Aleksandra Sochacka | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
11 | Kristen Largay | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 0.0 |
12 | Kennedy Etheridge | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 3.5 |
16 | Loren McKenzie | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 12.5 |
17 | Helena Elbaek * | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
18 | Olivia Wassner * | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
19 | Vela McBride * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 24 | 135 | .141 | 40 | 4 | 13 | 6 | 55 | 3 | 20 | 4 | 2 | 60.0 |
Holy Cross |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Renee LeBlanc | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Regan Wright * | 4 | 8 | 6 | 29 | .069 | 1 | 2 | 5 | 1 | 14 | 0 | 1 | 0 | 0 | 10.5 |
5 | Rachel Harding | 4 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
7 | Allie Barry * | 4 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
8 | Johnna Shamley * | 4 | 10 | 13 | 37 | -.081 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
9 | Clare Honan * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
14 | Katie Kerins * | 4 | 14 | 4 | 26 | .385 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
15 | Kathleen Philo * | 4 | 2 | 1 | 4 | .250 | 27 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
22 | Sophie VanSeveren | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
23 | Shannon Dwyer | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 32 | 151 | .152 | 50 | 6 | 12 | 4 | 56 | 2 | 12 | 0 | 5 | 69.0 |
Other Information |
---|
Attendance: 150 Time: 2:10 |
* = Starter