American at Colgate
@ Hamilton, N.Y. (Cotterell Court)
10/14/2017 at 4:05 PM
@ Hamilton, N.Y. (Cotterell Court)
10/14/2017 at 4:05 PM
American
3 |
Colgate
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
American (16-7, 7-1 PL) | 25 | 26 | 15 | 25 | 15 | 3 |
Colgate (11-9, 2-6 PL) | 20 | 28 | 25 | 16 | 9 | 2 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 43 | .256 |
2 | 14 | 8 | 39 | .154 |
3 | 9 | 9 | 34 | .000 |
4 | 11 | 1 | 31 | .323 |
5 | 8 | 0 | 11 | .727 |
Colgate |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 41 | .146 |
2 | 16 | 9 | 50 | .140 |
3 | 13 | 1 | 28 | .429 |
4 | 13 | 9 | 46 | .087 |
5 | 7 | 2 | 17 | .294 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 5 | 17 | 8 | 48 | .188 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 20.5 |
5 | Shannon Webb * | 4 | 2 | 3 | 20 | -.050 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
7 | Hoakalei Dawson * | 5 | 8 | 3 | 20 | .250 | 2 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 9.0 |
18 | Olivia Wassner * | 5 | 8 | 1 | 10 | .700 | 26 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
19 | Vela McBride * | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
21 | Cheyenne Orsi * | 5 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
9 | Meaghan Donahue | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Aleksandra Sochacka | 5 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kristen Largay | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kennedy Etheridge | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 23 | 158 | .222 | 52 | 4 | 5 | 5 | 78 | 3 | 16 | 0 | 0 | 73.0 |
Colgate |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Flaherty, Taylor * | 5 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
10 | Lathan, Jessica * | 5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
11 | Sanderson, Lauren * | 5 | 1 | 2 | 7 | -.143 | 56 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 2.5 |
12 | Stansbury, Katie * | 5 | 11 | 6 | 45 | .111 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
14 | Lowe, Alli * | 5 | 24 | 7 | 56 | .304 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 25.5 |
17 | Pena, Claudia * | 5 | 5 | 4 | 15 | .067 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
2 | Cannon, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kolsky, Bridget | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
5 | McRobie, Peighton | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | Stein, Alex | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Hutchison, Jaelah | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 27 | 182 | .187 | 59 | 5 | 12 | 4 | 64 | 1 | 16 | 0 | 0 | 75.0 |
Other Information |
---|
Arena: Cotterell Court Attendance: 213 Time: 2:17 1st Referee: Benjamin Rosenthal 2nd Referee: Timothy Skinner |
* = Starter