Loyola Maryland at American
@ Washington, DC (Bender Arena)
9/22/2017 at 7:00 pm
@ Washington, DC (Bender Arena)
9/22/2017 at 7:00 pm
Loyola (Md.)
0 |
American
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Loyola (Md.) (6-8, 0-1 PL) | 22 | 14 | 23 | 0 |
American (8-6, 1-0 PL) | 25 | 25 | 25 | 3 |
Loyola (Md.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 5 | 32 | .125 |
2 | 7 | 3 | 29 | .138 |
3 | 14 | 7 | 41 | .171 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 11 | 34 | .000 |
2 | 15 | 3 | 33 | .364 |
3 | 17 | 7 | 41 | .244 |
Loyola (Md.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Kazalas, Stacey * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 1 | 5.5 |
6 | Ernst, Ann * | 3 | 11 | 7 | 40 | .100 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
8 | Puddy, Haley * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 6.0 |
11 | Jarvis, Molly * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
15 | Fedota, Mackenzie * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 5.5 |
16 | Kozer, Ashley * | 3 | 4 | 2 | 13 | .154 | 9 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
9 | Scarano, Elena | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
13 | Werts, Molly | 3 | 1 | 1 | 3 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 30 | 15 | 102 | .147 | 29 | 1 | 5 | 8 | 39 | 2 | 16 | 2 | 2 | 41.0 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 3 | 12 | 7 | 29 | .172 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
5 | Shannon Webb * | 3 | 7 | 5 | 25 | .080 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
10 | Aleksandra Sochacka * | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kennedy Etheridge * | 3 | 5 | 0 | 6 | .833 | 30 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 6.5 |
13 | Erin Swartz * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
19 | Vela McBride * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 9.5 |
4 | Megan Crush | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Hoakalei Dawson | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kristen Largay | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
17 | Helena Elbaek | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
21 | Cheyenne Orsi | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 43 | 21 | 108 | .204 | 40 | 8 | 4 | 1 | 54 | 2 | 4 | 0 | 3 | 55.0 |
Other Information |
---|
Arena: Bender Arena Attendance: 165 Time: 1:25 1st Referee: Cornelio Galdones 2nd Referee: Monica Deckers Line Judge: Margo McLean Line Judge: Kip Lornell |
* = Starter