American at Harvard
@ Cambridge, Mass. (Malkin Ath Center)
9/2/2017 at 7 p.m.
@ Cambridge, Mass. (Malkin Ath Center)
9/2/2017 at 7 p.m.
American
3 |
Harvard
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
American (4-3) | 16 | 25 | 25 | 25 | 3 |
Harvard (0-3) | 25 | 16 | 12 | 10 | 1 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 38 | .211 |
2 | 18 | 3 | 29 | .517 |
3 | 18 | 4 | 40 | .350 |
4 | 11 | 1 | 19 | .526 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 32 | .344 |
2 | 11 | 3 | 27 | .296 |
3 | 6 | 4 | 34 | .059 |
4 | 8 | 7 | 28 | .036 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 4 | 25 | 3 | 39 | .564 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 27.0 |
4 | Megan Crush | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Shannon Webb | 4 | 10 | 2 | 22 | .364 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
7 | Hoakalei Dawson * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
9 | Meaghan Donahue | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Aleksandra Sochacka * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
11 | Kristen Largay | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kennedy Etheridge | 4 | 3 | 0 | 3 | 1.000 | 45 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
13 | Erin Swartz * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
17 | Helena Elbaek | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
18 | Olivia Wassner * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Vela McBride * | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 10.0 |
Totals | 60 | 13 | 126 | .373 | 58 | 5 | 6 | 1 | 56 | 2 | 16 | 3 | 2 | 75.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Isabelle Tashima | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Erin McCarthy * | 4 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1.5 |
3 | Paige Kebe * | 3 | 3 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
4 | Mindie Mabry | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
7 | Anna Uhr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Maclaine Fields * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
9 | Sope Adeleye | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sydney Vach | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
13 | Ellery Jones | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jocelyn Meyer * | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
17 | Grace Roberts Burbank * | 4 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
21 | Christina Cornelius * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 16 | 121 | .182 | 35 | 1 | 5 | 5 | 41 | 1 | 6 | 1 | 1 | 43.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 173 Time: 1:40 1st Referee: Ditmars Veinbachs 2nd Referee: Ian Young 3rd Referee: Robert Wilson Scorer: Dave Phin |
* = Starter