American vs. Stony Brook
@ Cambridge, Mass. (Malkin Ath Center)
9/2/2017 at 10 a.m.
@ Cambridge, Mass. (Malkin Ath Center)
9/2/2017 at 10 a.m.
American
3 |
Stony Brook
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
American (3-3) | 24 | 25 | 25 | 25 | 3 |
Stony Brook (2-4) | 26 | 20 | 9 | 19 | 1 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 46 | .261 |
2 | 11 | 5 | 35 | .171 |
3 | 14 | 3 | 25 | .440 |
4 | 16 | 5 | 36 | .306 |
Stony Brook |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 45 | .222 |
2 | 10 | 7 | 38 | .079 |
3 | 5 | 7 | 26 | -.077 |
4 | 9 | 7 | 37 | .054 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksandra Kazala * | 4 | 15 | 5 | 37 | .270 | 0 | 1 | 0 | 0 | 19 | 1 | 3 | 0 | 0 | 18.5 |
7 | Hoakalei Dawson * | 4 | 2 | 3 | 8 | -.125 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
10 | Aleksandra Sochacka * | 4 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 16.0 |
13 | Erin Swartz * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
18 | Olivia Wassner * | 4 | 4 | 1 | 8 | .375 | 48 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
19 | Vela McBride * | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 3 | 0 | 15.0 |
4 | Megan Crush | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Shannon Webb | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
11 | Kristen Largay | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
17 | Helena Elbaek | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 58 | 18 | 142 | .282 | 55 | 5 | 9 | 6 | 67 | 3 | 18 | 4 | 0 | 75.0 |
Stony Brook |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | BROOKS, McKyla * | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 15.0 |
5 | POOLE, Maria * | 4 | 6 | 5 | 26 | .038 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
6 | GELS, Jordan * | 4 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 9.5 |
9 | COSTELLO, Emily * | 4 | 5 | 5 | 41 | .000 | 0 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 10.5 |
13 | SAKOWICZ, LeAnne * | 4 | 2 | 1 | 4 | .250 | 32 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 4 | 4.5 |
14 | BOWMAN, Cydney * | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
2 | HITCHCOCK, Kardasia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | AMORY, Melann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
10 | JONES, Nicole | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | PULVER, Liz | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | KERSTETTER, Kiani | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
16 | HICKEY, Abby | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 26 | 146 | .089 | 36 | 6 | 3 | 5 | 60 | 3 | 12 | 3 | 4 | 54.0 |
Other Information |
---|
Arena: Malkin Ath Center Attendance: 40 Time: 1:45 1st Referee: Ian Young 2nd Referee: Ditmars Veinbachs Line Judge: Robert Wilson Line Judge: Dave Phin |
* = Starter