George Washington at American
@ Washington, D.C. (Bender Arena)
10/29/2014 at 7:00 pm
@ Washington, D.C. (Bender Arena)
10/29/2014 at 7:00 pm
George Washington
3 |
American
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
George Washington (16-7) | 21 | 25 | 13 | 25 | 15 | 3 |
American (18-5) | 25 | 20 | 25 | 19 | 13 | 2 |
George Washington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 38 | .184 |
2 | 14 | 5 | 46 | .196 |
3 | 7 | 9 | 28 | -.071 |
4 | 17 | 4 | 39 | .333 |
5 | 7 | 3 | 26 | .154 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 29 | .345 |
2 | 11 | 7 | 39 | .103 |
3 | 13 | 3 | 26 | .385 |
4 | 13 | 4 | 36 | .250 |
5 | 9 | 5 | 32 | .125 |
George Washington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christina Porada | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Landon Garvik * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
8 | Chidima Osuchukwu * | 5 | 18 | 9 | 46 | .196 | 2 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 20.5 |
9 | Emily Clemens | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
11 | Aaliya Davidson * | 5 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 10.0 |
12 | Maggie Skjelbred * | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
14 | Natalie Leger | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Kelsey Newman * | 5 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 17.5 |
16 | Maddy Doyle | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
18 | Jordan Timmer * | 5 | 2 | 2 | 6 | .000 | 49 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2 | 4.0 |
Totals | 59 | 28 | 177 | .175 | 55 | 6 | 9 | 3 | 68 | 0 | 22 | 2 | 2 | 76.0 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Monika Smidova * | 5 | 6 | 1 | 15 | .333 | 45 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 7.0 |
7 | Megan Rosburg | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
8 | Sarah Katz * | 5 | 15 | 11 | 49 | .082 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 16.0 |
9 | Valeria Giberti | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allison Cappellino * | 5 | 12 | 1 | 37 | .297 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
13 | Erin Swartz * | 5 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
14 | Kristyna Lindovska | 5 | 9 | 4 | 23 | .217 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 13.0 |
20 | Hoakalei Dawson * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kelly McCaddin * | 5 | 11 | 3 | 22 | .364 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 23 | 162 | .228 | 56 | 3 | 7 | 6 | 73 | 4 | 8 | 0 | 3 | 71.0 |
Other Information |
---|
Arena: Bender Arena Attendance: 568 Time: 2:00 1st Referee: Glenn Reid 2nd Referee: Charles Ezigbo |
* = Starter