American at Army
@ West Point, N.Y. (Gillis Field House)
10/5/2014 at 4 p.m.
@ West Point, N.Y. (Gillis Field House)
10/5/2014 at 4 p.m.
American
3 |
Army West Point
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
American (13-4, 4-0 Patriot) | 20 | 25 | 25 | 27 | 15 | 3 |
Army West Point (7-11, 3-3 Patriot) | 25 | 21 | 16 | 29 | 12 | 2 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 37 | .243 |
2 | 12 | 4 | 44 | .182 |
3 | 10 | 5 | 35 | .143 |
4 | 20 | 8 | 57 | .211 |
5 | 9 | 2 | 25 | .280 |
Army West Point |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 32 | .406 |
2 | 16 | 6 | 50 | .200 |
3 | 7 | 11 | 37 | -.108 |
4 | 18 | 5 | 52 | .250 |
5 | 8 | 0 | 17 | .471 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Monika Smidova * | 5 | 6 | 3 | 13 | .231 | 50 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 6.0 |
7 | Megan Rosburg | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
8 | Sarah Katz * | 5 | 15 | 4 | 52 | .212 | 0 | 0 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 16.0 |
9 | Valeria Giberti * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Allison Cappellino * | 5 | 22 | 5 | 58 | .293 | 1 | 0 | 1 | 0 | 23 | 0 | 1 | 0 | 1 | 22.5 |
13 | Erin Swartz * | 5 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
14 | Kristyna Lindovska | 5 | 10 | 7 | 31 | .097 | 1 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 17.0 |
20 | Hoakalei Dawson | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kelly McCaddin * | 5 | 11 | 3 | 28 | .286 | 6 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 18.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 66 | 25 | 198 | .207 | 59 | 7 | 10 | 1 | 85 | 11 | 6 | 0 | 2 | 87.0 |
Army West Point |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Edwards, Vanessa * | 5 | 3 | 0 | 7 | .429 | 53 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 4 | 3.5 |
2 | Bockrath, Carolyn * | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
4 | Pickell, Jaden * | 5 | 9 | 3 | 30 | .200 | 0 | 1 | 1 | 2 | 12 | 1 | 5 | 0 | 0 | 13.5 |
5 | Perri, Nicole * | 5 | 15 | 4 | 54 | .204 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 16.0 |
6 | Bryn, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Simmons, Janaya | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
10 | Clay, Amber * | 5 | 22 | 13 | 63 | .143 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 24.0 |
12 | Gearon, Rachel * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
18 | Chong, Shannel | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 1.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 24 | 188 | .213 | 57 | 1 | 6 | 7 | 89 | 4 | 16 | 0 | 7 | 77.0 |
Other Information |
---|
Arena: Gillis Field House Attendance: 163 Time: 2:15 Scorer: Nick Lantz |
* = Starter