Lafayette at American
@ Washington, D.C. (Bender Arena)
9/27/2014 at 4:00 pm
@ Washington, D.C. (Bender Arena)
9/27/2014 at 4:00 pm
Lafayette
0 |
American
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lafayette (3-11, 0-3) | 11 | 8 | 24 | 0 |
American (10-4, 2-0) | 25 | 25 | 26 | 3 |
Lafayette |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 27 | -.037 |
2 | 5 | 7 | 24 | -.083 |
3 | 9 | 3 | 30 | .200 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 25 | .280 |
2 | 11 | 0 | 22 | .500 |
3 | 18 | 8 | 39 | .256 |
Lafayette |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kidder, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Towslee, Danielle * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
5 | Giangiobbe, Brianne | 2 | 3 | 4 | 13 | -.077 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
9 | Rooney, Katy * | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Pisauro, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | Weiss, Melanie | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Manzi, Jet * | 3 | 3 | 3 | 20 | .000 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
15 | Flynn, Kelly * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
16 | Moult, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Smith, Tori * | 2 | 3 | 2 | 13 | .077 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 4 | 4.0 |
18 | Walsh, Elizabeth * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 19 | 16 | 81 | .037 | 18 | 0 | 6 | 6 | 31 | 0 | 4 | 2 | 6 | 21.0 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Monika Smidova * | 2 | 4 | 0 | 5 | .800 | 15 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
7 | Megan Rosburg | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sarah Katz * | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
9 | Valeria Giberti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Megi Dervishi | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
11 | Allison Cappellino * | 3 | 11 | 5 | 27 | .222 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
13 | Erin Swartz * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
14 | Kristyna Lindovska | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
18 | Julita Kurdziuk | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
20 | Hoakalei Dawson * | 2 | 0 | 1 | 1 | -1.000 | 16 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
21 | Kelly McCaddin * | 2 | 4 | 1 | 6 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 7.0 |
Totals | 40 | 12 | 86 | .326 | 33 | 6 | 8 | 0 | 37 | 3 | 8 | 2 | 2 | 53.0 |
Other Information |
---|
Arena: Bender Arena Attendance: 208 Time: 1:11 1st Referee: Charles Ezigbo 2nd Referee: Rebecca Johannes |
* = Starter