Bucknell at American
@ Washington, D.C. (Bender Arena)
9/26/2014 at 7:00 pm
@ Washington, D.C. (Bender Arena)
9/26/2014 at 7:00 pm
Bucknell
0 |
American
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bucknell (2-9. 1-2) | 9 | 12 | 18 | 0 |
American (9-4, 1-0) | 25 | 25 | 25 | 3 |
Bucknell |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 3 | 26 | -.038 |
2 | 6 | 4 | 32 | .062 |
3 | 12 | 5 | 38 | .184 |
American |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 5 | 32 | .438 |
2 | 11 | 3 | 34 | .235 |
3 | 14 | 2 | 39 | .308 |
Bucknell |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Parks, Kristen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | Sawanobori, Hana | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Stout, Hailey * | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
8 | Nagle, Luz | 2 | 0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
9 | Wentzel, Meghan * | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
13 | Gelenitis, Kristen * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
14 | Campbell, Karen * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
15 | Eastley, Erika * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
20 | Walker, Jordan * | 3 | 4 | 6 | 33 | -.061 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
22 | Price, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 12 | 96 | .083 | 18 | 0 | 6 | 8 | 41 | 4 | 0 | 0 | 3 | 24.0 |
American |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Monika Smidova * | 3 | 5 | 2 | 12 | .250 | 30 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
7 | Megan Rosburg | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
8 | Sarah Katz * | 3 | 12 | 1 | 30 | .367 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
9 | Valeria Giberti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Megi Dervishi * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
11 | Allison Cappellino * | 3 | 8 | 0 | 22 | .364 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 8.0 |
13 | Erin Swartz | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
14 | Kristyna Lindovska | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
20 | Hoakalei Dawson * | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
21 | Kelly McCaddin * | 3 | 6 | 3 | 13 | .231 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 44 | 10 | 105 | .324 | 40 | 8 | 8 | 0 | 58 | 1 | 8 | 0 | 1 | 57.0 |
Other Information |
---|
Arena: Bender Arena Attendance: 303 Time: 1:09 1st Referee: Rebecca Johannes 2nd Referee: Les Deason |
* = Starter