American University 2006-07 Women's Basketball
American University
Season Statistics
Season Schedule/Results & Leaders
2006-07 AU Women's Basketball
American University Season Schedule/Results & Leaders (as of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-7) (5-11) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-11) (2-5) (4-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 7:00 PM at Fordham University W 78-53 (12)Hayes, Liz (11)Curry, Letitia
11/12/06 2:00 PM LONGWOOD UNIVERSITY 59-66 L 722 (11)Ryan, Nicole (12)Curry, Letitia
11/17/06 7:30 p.m. at Delaware 54-71 L 1047 (29)Hayes, Liz (10)Lipskis, Abby
11/24/06 5:00pm at Loyola Marymount 62-67 L 680 (16)Ryan, Nicole (7)SmithDavidson,Maggie
(16)Hayes, Liz
11/19/06 2 p.m. TOWSON UNIVERSITY 57-69 L 282 (12)Nusseibeh, Sahar (10)Nusseibeh, Sahar
(12)Ryan, Nicole
11/25/06 2:00pm vs West Virginia 55-57 L 603 (20)Hayes, Liz (8)Nusseibeh, Sahar
(8)Curry, Letitia
12/08/06 7:00PM GEORGE MASON UNIVERSITY 53-60 L 333 (12)Nusseibeh, Sahar (7)Curry, Letitia
(12)Hayes, Liz
12/02/06 2:00 PM GEORGETOWN UNIVERSITY 56-65 L 787 (18)Ryan, Nicole (10)SmithDavidson,Maggie
12/10/06 1 p.m. at Penn W 61-51 210 (19)Hayes, Liz (9)SmithDavidson,Maggie
(9)Jackson, Talicia
11/28/06 7:00 PM U. OFMARYLAND-BALTIMORE COUNTY W 61-60 313 (16)Ryan, Nicole (9)Curry, Letitia
12/5/06 7:00 PM FURMAN UNIVERSITY W 78-57 150 (20)Hayes, Liz (6)Curry, Letitia
(6)Hayes, Liz
12/20/06 7:00 pm at WAGNER W 73-56 217 (15)Hayes, Liz (11)Nusseibeh, Sahar
12/22/06 7:00 p.m. at MONMOUTH 64-76 L 76 (30)Hayes, Liz (10)SmithDavidson,Maggie
12/30/06 2 p.m. DREXEL 58-61 L 126 (19)Hayes, Liz (9)Lipskis, Abby
01-02-07 7 p.m. at Liberty 42-73 L 405 (15)Ryan, Nicole (5)SmithDavidson,Maggie
(5)Lipskis, Abby
01/06/07 5:05 pm * at Lehigh W 55-52 956 (15)Hayes, Liz (10)Lipskis, Abby
1/10/06 7 p.m. * at Bucknell 62-70 L 286 (18)N'Garsanet,Stephanie (7)N'Garsanet,Stephanie
1/13/07 12 p.m. * COLGATE UNIVERSITY W 69-58 347 (17)Ryan, Nicole (10)Lipskis, Abby
(17)Lipskis, Abby (10)SmithDavidson,Maggie
1/16/07 7:05 p.m. * at Army 47-60 L 559 (11)Hayes, Liz (6)Ryan, Nicole
(6)Jackson, Talicia
1/20/07 Noon * HOLY CROSS W 59-55 1023 (19)Ryan, Nicole (8)SmithDavidson,Maggie
(8)Stanfield, Pam
1/24/07 5:30 p.m. * NAVY W 62-48 (16)Hayes, Liz (6)Jackson, Talicia
(6)Stanfield, Pam
01/27/07 6:00 p.m. * at Lafayette 50-62 L 371 (21)Hayes, Liz (6)Baran, Anna
02/03/07 2 p.m. * LEHIGH 60-67 L 808 (20)Ryan, Nicole (8)Nusseibeh, Sahar
02/10/07 1 p.m. * at Colgate University 53-66 L (13)Ryan, Nicole (6)Jackson, Talicia
(13)Jackson, Talicia (6)Lipskis, Abby
2/13/07 7:00 p.m. * ARMY W 58-54 357 (16)Lipskis, Abby (8)SmithDavidson,Maggie
(8)Lipskis, Abby
2/17/07 1:00 p.m. * at Holy Cross 54-61 L 983 (17)Hayes, Liz (7)SmithDavidson,Maggie
02/21/07 7:00 pm * at U.S. Naval Academy 58-65 L 246 (24)Ryan, Nicole (9)SmithDavidson,Maggie
020307 5:30p.m. * BUCKNELL UNIVERSITY 57-70 L 212 (19)Hayes, Liz (8)SmithDavidson,Maggie
(8)Lipskis, Abby
02/24/07 2 p.m. * LAFAYETTE COLLEGE W 60-46 767 (10)Hayes, Liz (8)Lipskis, Abby
03/03/07 1:30 pm $ at U.S. Naval Academy W 68-55 (25)Ryan, Nicole (10)Lipskis, Abby
03/04/07 1:00 pm $ vs Colgate W 68-45 (15)Ryan, Nicole (5)Lipskis, Abby
03/07/07 6:00 p.m. at Holy Cross 48-56 L 1466 (14)Hayes, Liz (11)SmithDavidson,Maggie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6227 445
AWAY.................... 16 7502 469
NEUTRAL................. 2 603 302
TOTAL................... 32 14332 448
Season Box Score
2006-07 AU Women's Basketball
American University Season Box Score (as of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-7) (5-11) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-11) (2-5) (4-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Baran, Anna........ 29-1 389 13.4 33-93 .355 2-16 .125 12-15 .800 31 39 70 2.4 30 0 14 37 4 22 80 2.8
02 Jackson, Talicia... 32-21 807 25.2 48-134 .358 26-73 .356 42-58 .724 36 72 108 3.4 60 2 63 50 5 57 164 5.1
03 Stanfield, Pam..... 32-10 636 19.9 33-115 .287 5-14 .357 48-84 .571 23 42 65 2.0 49 1 76 68 3 33 119 3.7
10 Ryan, Nicole....... 32-32 895 28.0 117-336 .348 61-184 .332 77-94 .819 23 47 70 2.2 60 0 32 64 5 51 372 11.6
11 Tenuta, Jessica.... 5-1 17 3.4 1-2 .500 0-0 .000 0-0 .000 1 3 4 0.8 0 0 1 0 0 2 2 0.4
22 Brazell, Rachel.... 32-2 377 11.8 35-106 .330 24-64 .375 3-7 .429 11 38 49 1.5 37 0 37 21 0 12 97 3.0
23 SmithDavidson,Maggi 32-22 607 19.0 50-110 .455 0-0 .000 27-44 .614 80 101 181 5.7 58 2 32 66 0 41 127 4.0
24 Hayes, Liz......... 32-30 1021 31.9 149-449 .332 78-234 .333 85-102 .833 11 49 60 1.9 66 0 92 99 7 47 461 14.4
31 Nusseibeh, Sahar... 31-14 526 17.0 63-136 .463 0-0 .000 23-33 .697 40 67 107 3.5 48 1 8 38 18 15 149 4.8
32 N'Garsanet,Stephani 32-2 357 11.2 37-98 .378 0-0 .000 33-61 .541 36 49 85 2.7 68 1 7 45 16 18 107 3.3
34 Curry, Letitia..... 10-10 258 25.8 23-68 .338 0-0 .000 23-31 .742 23 49 72 7.2 25 1 13 28 3 15 69 6.9
40 Lipskis, Abby...... 32-15 500 15.6 65-140 .464 0-0 .000 18-33 .545 62 70 132 4.1 82 1 9 40 10 18 148 4.6
42 Nyanin, Ohemaa..... 5-0 6 1.2 1-2 .500 0-0 .000 2-3 .667 1 5 6 1.2 1 0 0 1 0 0 4 0.8
51 Wargo, Paula....... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.5 1 0 0 0 0 0 0 0.0
TEAM............... 76 68 144 4.5 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6401 655-1789 .366 196-585 .335 393-565 .696 454 701 1155 36.1 585 9 384 567 71 331 1899 59.3
Opponents.......... 32 6401 695-1694 .410 160-493 .325 382-563 .679 394 779 1173 36.7 533 - 468 612 82 262 1932 60.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
American University........... 832 1067 - 1899
Opponents..................... 948 984 - 1932
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
American University........... 72 6 78
Opponents..................... 79 6 85
Combined Team Statistics
2006-07 AU Women's Basketball
American University Combined Team Statistics (as of Mar 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-19) (7-7) (5-11) (1-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (7-11) (2-5) (4-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at Fordham University W 78-53 -
11/12/06 LONGWOOD UNIVERSITY L 59-66 722
11/17/06 at Delaware L 54-71 1047
11/24/06 at Loyola Marymount L 62-67 680
11/19/06 TOWSON UNIVERSITY L 57-69 282
11/25/06 vs West Virginia L 55-57 603
12/08/06 GEORGE MASON UNIVERSITY L 53-60 333
12/02/06 GEORGETOWN UNIVERSITY L 56-65 787
12/10/06 at Penn W 61-51 210
11/28/06 U. OFMARYLAND-BALTIMORE COUNTY W 61-60 313
12/5/06 FURMAN UNIVERSITY W 78-57 150
12/20/06 at WAGNER W 73-56 217
12/22/06 at MONMOUTH L 64-76 76
12/30/06 DREXEL L 58-61 126
01-02-07 at Liberty L 42-73 405
*01/06/07 at Lehigh W 55-52 956
*1/10/06 at Bucknell L 62-70 286
*1/13/07 COLGATE UNIVERSITY W 69-58 347
*1/16/07 at Army L 47-60 559
*1/20/07 HOLY CROSS W 59-55 1023
*1/24/07 NAVY W 62-48 -
*01/27/07 at Lafayette L 50-62 371
*02/03/07 LEHIGH L 60-67 808
*02/10/07 at Colgate University L 53-66 -
*2/13/07 ARMY W 58-54 357
*2/17/07 at Holy Cross L 54-61 983
*02/21/07 at U.S. Naval Academy L 58-65 246
*020307 BUCKNELL UNIVERSITY L 57-70 212
*02/24/07 LAFAYETTE COLLEGE W 60-46 767
$03/03/07 at U.S. Naval Academy W 68-55 -
$03/04/07 vs Colgate W 68-45 -
03/07/07 at Holy Cross L 48-56 1466
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Baran, Anna......... 29-1 13.4 .355 .125 .800 2.4 0.5 22 4 2.8
02 Jackson, Talicia.... 32-21 25.2 .358 .356 .724 3.4 2.0 57 5 5.1
03 Stanfield, Pam...... 32-10 19.9 .287 .357 .571 2.0 2.4 33 3 3.7
10 Ryan, Nicole........ 32-32 28.0 .348 .332 .819 2.2 1.0 51 5 11.6
11 Tenuta, Jessica..... 5-1 3.4 .500 .000 .000 0.8 0.2 2 0 0.4
22 Brazell, Rachel..... 32-2 11.8 .330 .375 .429 1.5 1.2 12 0 3.0
23 SmithDavidson,Maggie 32-22 19.0 .455 .000 .614 5.7 1.0 41 0 4.0
24 Hayes, Liz.......... 32-30 31.9 .332 .333 .833 1.9 2.9 47 7 14.4
31 Nusseibeh, Sahar.... 31-14 17.0 .463 .000 .697 3.5 0.3 15 18 4.8
32 N'Garsanet,Stephanie 32-2 11.2 .378 .000 .541 2.7 0.2 18 16 3.3
34 Curry, Letitia...... 10-10 25.8 .338 .000 .742 7.2 1.3 15 3 6.9
40 Lipskis, Abby....... 32-15 15.6 .464 .000 .545 4.1 0.3 18 10 4.6
42 Nyanin, Ohemaa...... 5-0 1.2 .500 .000 .667 1.2 0.0 0 0 0.8
51 Wargo, Paula........ 4-0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 32 .366 .335 .696 36.1 12.0 331 71 59.3
Opponents........... 32 .410 .325 .679 36.7 14.6 262 82 60.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Baran, Anna......... 29 33-93 .355 2-16 .125 12-15 .800 80 2.8
Jackson, Talicia.... 32 48-134 .358 26-73 .356 42-58 .724 164 5.1
Stanfield, Pam...... 32 33-115 .287 5-14 .357 48-84 .571 119 3.7
Ryan, Nicole........ 32 117-336 .348 61-184 .332 77-94 .819 372 11.6
Tenuta, Jessica..... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Brazell, Rachel..... 32 35-106 .330 24-64 .375 3-7 .429 97 3.0
SmithDavidson,Maggie 32 50-110 .455 0-0 .000 27-44 .614 127 4.0
Hayes, Liz.......... 32 149-449 .332 78-234 .333 85-102 .833 461 14.4
Nusseibeh, Sahar.... 31 63-136 .463 0-0 .000 23-33 .697 149 4.8
N'Garsanet,Stephanie 32 37-98 .378 0-0 .000 33-61 .541 107 3.3
Curry, Letitia...... 10 23-68 .338 0-0 .000 23-31 .742 69 6.9
Lipskis, Abby....... 32 65-140 .464 0-0 .000 18-33 .545 148 4.6
Nyanin, Ohemaa...... 5 1-2 .500 0-0 .000 2-3 .667 4 0.8
Wargo, Paula........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 655-1789 .366 196-585 .335 393-565 .696 1899 59.3
Opponents........... 32 695-1694 .410 160-493 .325 382-563 .679 1932 60.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Baran, Anna......... 29 389 31 39 70 30 0 14 37 0.4 12
Jackson, Talicia.... 32 807 36 72 108 60 2 63 50 1.3 13
Stanfield, Pam...... 32 636 23 42 65 49 1 76 68 1.1 15
Ryan, Nicole........ 32 895 23 47 70 60 0 32 64 0.5 25
Tenuta, Jessica..... 5 17 1 3 4 0 0 1 0 99.0 2
Brazell, Rachel..... 32 377 11 38 49 37 0 37 21 1.8 14
SmithDavidson,Maggie 32 607 80 101 181 58 2 32 66 0.5 11
Hayes, Liz.......... 32 1021 11 49 60 66 0 92 99 0.9 30
Nusseibeh, Sahar.... 31 526 40 67 107 48 1 8 38 0.2 14
N'Garsanet,Stephanie 32 357 36 49 85 68 1 7 45 0.2 18
Curry, Letitia...... 10 258 23 49 72 25 1 13 28 0.5 10
Lipskis, Abby....... 32 500 62 70 132 82 1 9 40 0.2 17
Nyanin, Ohemaa...... 5 6 1 5 6 1 0 0 1 0.0 2
Wargo, Paula........ 4 5 0 2 2 1 0 0 0 0.0 0
Total............... 32 6401 454 701 1155 585 9 384 567 0.7 78
Opponents........... 32 6401 394 779 1173 533 - 468 612 0.8 76
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1899 1932
Points per game........ 59.3 60.4
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 655-1789 695-1694
Field goal pct......... .366 .410
3 POINT FG-ATT........... 196-585 160-493
3-point FG pct......... .335 .325
3-pt FG made per game.. 6.1 5.0
FREE THROWS-ATT.......... 393-565 382-563
Free throw pct......... .696 .679
REBOUNDS................. 1155 1173
Rebounds per game...... 36.1 36.7
Rebounding margin...... -0.6 -
ASSISTS.................. 384 468
Assists per game....... 12.0 14.6
TURNOVERS................ 567 612
Turnovers per game..... 17.7 19.1
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 331 262
Steals per game........ 10.3 8.2
BLOCKS................... 71 82
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6227 8105
Home games-Avg/Game.... 14-445 16-469
Neutral site-Avg/Game.. - 2-302
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
American University........... 832 1067 - 1899
Opponents..................... 948 984 - 1932
Overall Team Statistics
2006-07 AU Women's Basketball
American University Overall Team Statistics (as of Mar 07, 2007)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1899 1932
Points per game........ 59.3 60.4
Scoring margin......... -1.0 -
FIELD GOALS-ATT.......... 655-1789 695-1694
Field goal pct......... .366 .410
3 POINT FG-ATT........... 196-585 160-493
3-point FG pct......... .335 .325
3-pt FG made per game.. 6.1 5.0
FREE THROWS-ATT.......... 393-565 382-563
Free throw pct......... .696 .679
REBOUNDS................. 1155 1173
Rebounds per game...... 36.1 36.7
Rebounding margin...... -0.6 -
ASSISTS.................. 384 468
Assists per game....... 12.0 14.6
TURNOVERS................ 567 612
Turnovers per game..... 17.7 19.1
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 331 262
Steals per game........ 10.3 8.2
BLOCKS................... 71 82
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 6227 8105
Home games-Avg/Game.... 14-445 16-469
Neutral site-Avg/Game.. - 2-302
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
American University........... 832 1067 - 1899
Opponents..................... 948 984 - 1932
Category Leaders
2006-07 AU Women's Basketball
American University Category Leaders (as of Mar 07, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tenuta, Jessica..... 1 2 .500 Hayes, Liz.......... 32 449 14.0
Nyanin, Ohemaa...... 1 2 .500 Ryan, Nicole........ 32 336 10.5
Lipskis, Abby....... 65 140 .464 Lipskis, Abby....... 32 140 4.4
Nusseibeh, Sahar.... 63 136 .463 Nusseibeh, Sahar.... 31 136 4.4
SmithDavidson,Maggie 50 110 .455 Jackson, Talicia.... 32 134 4.2
N'Garsanet,Stephanie 37 98 .378
Jackson, Talicia.... 48 134 .358 FIELD GOALS MADE G Made Made/G
Baran, Anna......... 33 93 .355 -----------------------------------
Ryan, Nicole........ 117 336 .348 Hayes, Liz.......... 32 149 4.7
Curry, Letitia...... 23 68 .338 Ryan, Nicole........ 32 117 3.7
Hayes, Liz.......... 149 449 .332 Lipskis, Abby....... 32 65 2.0
Brazell, Rachel..... 35 106 .330 Nusseibeh, Sahar.... 31 63 2.0
SmithDavidson,Maggie 32 50 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brazell, Rachel..... 24 64 .375 Hayes, Liz.......... 32 234 7.3
Stanfield, Pam...... 5 14 .357 Ryan, Nicole........ 32 184 5.8
Jackson, Talicia.... 26 73 .356 Jackson, Talicia.... 32 73 2.3
Hayes, Liz.......... 78 234 .333 Brazell, Rachel..... 32 64 2.0
Ryan, Nicole........ 61 184 .332 Baran, Anna......... 29 16 0.6
Baran, Anna......... 2 16 .125
3-POINT FGS MADE G Made Made/G
-----------------------------------
Hayes, Liz.......... 32 78 2.4
Ryan, Nicole........ 32 61 1.9
Jackson, Talicia.... 32 26 0.8
Brazell, Rachel..... 32 24 0.8
Stanfield, Pam...... 32 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hayes, Liz.......... 85 102 .833 Hayes, Liz.......... 32 102 3.2
Ryan, Nicole........ 77 94 .819 Ryan, Nicole........ 32 94 2.9
Baran, Anna......... 12 15 .800 Stanfield, Pam...... 32 84 2.6
Curry, Letitia...... 23 31 .742 N'Garsanet,Stephanie 32 61 1.9
Jackson, Talicia.... 42 58 .724 Jackson, Talicia.... 32 58 1.8
Nusseibeh, Sahar.... 23 33 .697
Nyanin, Ohemaa...... 2 3 .667 FREE THROWS MADE G Made Made/G
SmithDavidson,Maggie 27 44 .614 -----------------------------------
Stanfield, Pam...... 48 84 .571 Hayes, Liz.......... 32 85 2.7
Lipskis, Abby....... 18 33 .545 Ryan, Nicole........ 32 77 2.4
N'Garsanet,Stephanie 33 61 .541 Stanfield, Pam...... 32 48 1.5
Brazell, Rachel..... 3 7 .429 Jackson, Talicia.... 32 42 1.3
N'Garsanet,Stephanie 32 33 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hayes, Liz.......... 32 461 14.4 Hayes, Liz.......... 32 461 14.4
Ryan, Nicole........ 32 372 11.6 Ryan, Nicole........ 32 372 11.6
Jackson, Talicia.... 32 164 5.1 Curry, Letitia...... 10 69 6.9
Nusseibeh, Sahar.... 31 149 4.8 Jackson, Talicia.... 32 164 5.1
Lipskis, Abby....... 32 148 4.6 Nusseibeh, Sahar.... 31 149 4.8
SmithDavidson,Maggie 32 127 4.0 Lipskis, Abby....... 32 148 4.6
Stanfield, Pam...... 32 119 3.7 SmithDavidson,Maggie 32 127 4.0
N'Garsanet,Stephanie 32 107 3.3 Stanfield, Pam...... 32 119 3.7
Brazell, Rachel..... 32 97 3.0 N'Garsanet,Stephanie 32 107 3.3
Baran, Anna......... 29 80 2.8 Brazell, Rachel..... 32 97 3.0
Curry, Letitia...... 10 69 6.9 Baran, Anna......... 29 80 2.8
Nyanin, Ohemaa...... 5 4 0.8 Nyanin, Ohemaa...... 5 4 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SmithDavidson,Maggie 32 181 5.7 Hayes, Liz.......... 32 92 2.9
Lipskis, Abby....... 32 132 4.1 Stanfield, Pam...... 32 76 2.4
Jackson, Talicia.... 32 108 3.4 Jackson, Talicia.... 32 63 2.0
Nusseibeh, Sahar.... 31 107 3.5 Brazell, Rachel..... 32 37 1.2
N'Garsanet,Stephanie 32 85 2.7 SmithDavidson,Maggie 32 32 1.0
Ryan, Nicole........ 32 32 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Curry, Letitia...... 10 72 7.2 -----------------------------------
SmithDavidson,Maggie 32 181 5.7 Jackson, Talicia.... 32 57 1.8
Lipskis, Abby....... 32 132 4.1 Ryan, Nicole........ 32 51 1.6
Nusseibeh, Sahar.... 31 107 3.5 Hayes, Liz.......... 32 47 1.5
Jackson, Talicia.... 32 108 3.4 SmithDavidson,Maggie 32 41 1.3
Stanfield, Pam...... 32 33 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SmithDavidson,Maggie 32 80 2.5 Nusseibeh, Sahar.... 31 18 0.6
Lipskis, Abby....... 32 62 1.9 N'Garsanet,Stephanie 32 16 0.5
Nusseibeh, Sahar.... 31 40 1.3 Lipskis, Abby....... 32 10 0.3
N'Garsanet,Stephanie 32 36 1.1 Hayes, Liz.......... 32 7 0.2
Jackson, Talicia.... 32 36 1.1 Jackson, Talicia.... 32 5 0.2
Ryan, Nicole........ 32 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SmithDavidson,Maggie 32 101 3.2 -----------------------------------
Jackson, Talicia.... 32 72 2.3 Hayes, Liz.......... 32 1021 31.9
Lipskis, Abby....... 32 70 2.2 Ryan, Nicole........ 32 895 28.0
Nusseibeh, Sahar.... 31 67 2.2 Jackson, Talicia.... 32 807 25.2
Hayes, Liz.......... 32 49 1.5 Stanfield, Pam...... 32 636 19.9
N'Garsanet,Stephanie 32 49 1.5 SmithDavidson,Maggie 32 607 19.0
Curry, Letitia...... 10 49 4.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lipskis, Abby....... 32 82 2.6 Hayes, Liz.......... 32 99 3.1
N'Garsanet,Stephanie 32 68 2.1 Stanfield, Pam...... 32 68 2.1
Hayes, Liz.......... 32 66 2.1 SmithDavidson,Maggie 32 66 2.1
Ryan, Nicole........ 32 60 1.9 Ryan, Nicole........ 32 64 2.0
Jackson, Talicia.... 32 60 1.9 Jackson, Talicia.... 32 50 1.6
FOULOUTS G No.
----------------------------
Jackson, Talicia.... 32 2
SmithDavidson,Maggie 32 2
Curry, Letitia...... 10 1
Nusseibeh, Sahar.... 31 1
Stanfield, Pam...... 32 1
N'Garsanet,Stephanie 32 1
Lipskis, Abby....... 32 1
Overall/Conference Statistics
2006-07 AU Women's Basketball
American University Overall/Conference Statistics (as of Mar 07, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baran, Anna......... 29-1 13.4 .355 .125 .800 2.4 0.5 22 4 2.8 14-1 16.3 .373 .125 .857 3.4 0.7 17 3 3.6
Jackson, Talicia.... 32-21 25.2 .358 .356 .724 3.4 2.0 57 5 5.1 14-5 26.4 .306 .290 .731 3.5 1.7 20 2 5.1
Stanfield, Pam...... 32-10 19.9 .287 .357 .571 2.0 2.4 33 3 3.7 14-10 21.2 .233 .375 .595 2.9 1.9 16 2 4.0
Ryan, Nicole........ 32-32 28.0 .348 .332 .819 2.2 1.0 51 5 11.6 14-14 30.4 .333 .282 .763 2.5 1.0 25 2 10.9
Tenuta, Jessica..... 5-1 3.4 .500 .000 .000 0.8 0.2 2 0 0.4 1-1 12.0 .500 .000 .000 3.0 0.0 1 0 2.0
Brazell, Rachel..... 32-2 11.8 .330 .375 .429 1.5 1.2 12 0 3.0 14-0 9.3 .395 .526 .333 0.9 0.7 4 0 3.2
SmithDavidson,Maggie 32-22 19.0 .455 .000 .614 5.7 1.0 41 0 4.0 14-13 20.2 .414 .000 .632 5.6 1.1 19 0 4.3
Hayes, Liz.......... 32-30 31.9 .332 .333 .833 1.9 2.9 47 7 14.4 14-12 31.6 .277 .297 .873 1.9 2.6 19 3 12.6
Nusseibeh, Sahar.... 31-14 17.0 .463 .000 .697 3.5 0.3 15 18 4.8 13-3 14.2 .500 .000 .727 2.8 0.3 5 8 4.0
N'Garsanet,Stephanie 32-2 11.2 .378 .000 .541 2.7 0.2 18 16 3.3 14-0 10.3 .292 .000 .613 2.6 0.1 6 7 3.4
Curry, Letitia...... 10-10 25.8 .338 .000 .742 7.2 1.3 15 3 6.9
Lipskis, Abby....... 32-15 15.6 .464 .000 .545 4.1 0.3 18 10 4.6 14-11 20.0 .463 .000 .524 5.2 0.5 10 5 6.2
Nyanin, Ohemaa...... 5-0 1.2 .500 .000 .667 1.2 0.0 0 0 0.8 1-0 1.0 .000 .000 .667 4.0 0.0 0 0 2.0
Wargo, Paula........ 4-0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .366 .335 .696 36.1 12.0 331 71 59.3 14 .343 .307 .703 36.4 10.6 142 32 57.4
Opponents........... 32 .410 .325 .679 36.7 14.6 262 82 60.4 14 .411 .349 .695 37.3 14.1 100 34 59.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Baran, Anna......... 33-93 .355 2-16 .125 12-15 .800 80 2.8 22-59 .373 1-8 .125 6-7 .857 51 3.6
Jackson, Talicia.... 48-134 .358 26-73 .356 42-58 .724 164 5.1 22-72 .306 9-31 .290 19-26 .731 72 5.1
Stanfield, Pam...... 33-115 .287 5-14 .357 48-84 .571 119 3.7 14-60 .233 3-8 .375 25-42 .595 56 4.0
Ryan, Nicole........ 117-336 .348 61-184 .332 77-94 .819 372 11.6 52-156 .333 20-71 .282 29-38 .763 153 10.9
Tenuta, Jessica..... 1-2 .500 0-0 .000 0-0 .000 2 0.4 1-2 .500 0-0 .000 0-0 .000 2 2.0
Brazell, Rachel..... 35-106 .330 24-64 .375 3-7 .429 97 3.0 17-43 .395 10-19 .526 1-3 .333 45 3.2
SmithDavidson,Maggie 50-110 .455 0-0 .000 27-44 .614 127 4.0 24-58 .414 0-0 .000 12-19 .632 60 4.3
Hayes, Liz.......... 149-449 .332 78-234 .333 85-102 .833 461 14.4 51-184 .277 27-91 .297 48-55 .873 177 12.6
Nusseibeh, Sahar.... 63-136 .463 0-0 .000 23-33 .697 149 4.8 22-44 .500 0-0 .000 8-11 .727 52 4.0
