2010-11 Basketball Statistics - American
Games
31
Pts per game
61.2
FG %
41.2
3PT %
34.8
FT %
71.3
Reb per game
35.3
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 22-9 (.710) |
Conference (Pct.) | 10-4 (.714) |
Streak | Lost 1 |
Home | 10-2 |
Away | 9-6 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | at Holy Cross | W, 73-62 |
Feb 23 | at Navy | L, 63-56 |
Feb 26 | Lafayette | W, 82-47 |
Mar 5 | Holy Cross | W, 72-44 |
Mar 9 | at Lehigh | W, 69-64 |
Mar 12 | at Navy | L, 47-40 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 14 | ||
Points | 1897 | 888 | ||
Points per game | 61.2 | 63.4 | ||
FG made per game | 21.9 | 23.1 | ||
FG attempts per game | 53.2 | 54.4 | ||
FG Pct | 41.2 | 42.4 | ||
3PT made per game | 6.6 | 6.7 | ||
3PT attempts per game | 18.9 | 17.8 | ||
3PT Pct | 34.8 | 37.8 | ||
FT made per game | 10.8 | 10.6 | ||
FT attempt per game | 15.2 | 15.1 | ||
FT Pct | 71.3 | 69.8 | ||
Off rebounds per game | 11.2 | 10.5 | ||
Def rebounds per game | 24.2 | 23.9 | ||
Total rebounds per game | 35.3 | 34.4 | ||
Rebound margin per game | 1.4 | 0.6 | ||
Assists per game | 13.9 | 14.8 | ||
Turnovers per game | 15.4 | 12.6 | ||
Steals per game | 8.6 | 9.1 | ||
Blocks per game | 3.5 | 3.4 | ||
Personal fouls per game | 14.3 | 15.5 | ||
Points per game allowed | 53.7 | 53.8 | ||
Opponents' Field goal percentage | 37.5 | 38.1 | ||
Opponents' 3PT percentage | 29.1 | 30.3 | ||
Home Attendance | 7104 | 4549 | ||
Home Attendance average | 592 | 650 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 31 | 4 | 13.1 | 1.7-3.7 | 46.6 | 0.1-0.3 | 33.3 | 0.4-0.7 | 56.5 | 4.0 |
04 | Geleisa George | Fr | G | 23 | - | 6.7 | 0.6-1.3 | 48.3 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.4 |
05 | Michelle Kirk | Sr | F | 4 | 4 | 31.5 | 3.0-9.2 | 32.4 | 0.8-3.2 | 23.1 | 7.0-8.5 | 82.4 | 13.8 |
10 | Nicole Ryan | Sr | G | 31 | 12 | 21.5 | 2.1-5.9 | 35.7 | 1.9-5.0 | 37.7 | 0.3-0.4 | 69.2 | 6.4 |
11 | Ti'Asia McGeorge | Fr | G | 11 | - | 2.9 | 0.2-0.5 | 40.0 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.6 |
12 | Ebony Edwards | Jr | G | 31 | 18 | 22.0 | 1.3-4.4 | 29.9 | 0.3-2.0 | 16.4 | 0.8-1.2 | 69.4 | 3.8 |
13 | Ashley Yencho | Sr | G | 30 | 1 | 13.0 | 1.2-3.2 | 37.9 | 0.6-2.0 | 31.1 | 0.6-0.7 | 85.7 | 3.6 |
15 | Lisa Strack | So | G | 31 | 31 | 30.5 | 3.8-9.2 | 41.4 | 0.9-2.5 | 35.9 | 3.1-3.9 | 78.7 | 11.6 |
21 | Alexis Dobbs | Fr | G | 31 | 27 | 29.3 | 2.1-6.4 | 33.0 | 1.2-3.4 | 34.6 | 1.4-1.8 | 78.2 | 6.7 |
22 | Liz Leer | Sr | F | 31 | 31 | 31.9 | 5.0-9.9 | 50.8 | 1.3-2.8 | 44.8 | 1.8-2.3 | 78.9 | 13.1 |
23 | Sarah Kiely | Fr | F | 27 | - | 11.1 | 1.3-3.1 | 43.4 | 0.2-0.6 | 40.0 | 0.5-0.7 | 72.2 | 3.4 |
44 | Stephanie Anya | So | C | 30 | 27 | 20.9 | 2.6-5.6 | 46.2 | 0.0-0.0 | - | 0.8-2.0 | 42.4 | 6.0 |
55 | Brooke Forsythe | Fr | C | 8 | - | 3.1 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.0 |
Totals | 31 | 31 | 201.6 | 21.9-53.2 | 41.2 | 6.6-18.9 | 34.8 | 10.8-15.2 | 71.3 | 61.2 | |||
Opponent | 31 | 31 | 201.6 | 20.1-53.6 | 37.5 | 4.6-15.7 | 29.1 | 8.9-13.5 | 65.9 | 53.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 31 | 4 | 13.1 | 1.0 | 1.6 | 2.6 | 1.5 | 0.0 | 0.4 | 1.6 | 0.2 | 0.3 | 0.2 |
04 | Geleisa George | Fr | G | 23 | - | 6.7 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.7 | 0.6 | 1.1 | 0.4 | 0.1 |
05 | Michelle Kirk | Sr | F | 4 | 4 | 31.5 | 2.0 | 3.0 | 5.0 | 1.3 | 0.0 | 2.0 | 4.5 | 0.4 | 1.3 | 0.5 |
10 | Nicole Ryan | Sr | G | 31 | 12 | 21.5 | 0.3 | 1.5 | 1.7 | 1.2 | 0.0 | 1.2 | 0.9 | 1.4 | 0.8 | 0.0 |
11 | Ti'Asia McGeorge | Fr | G | 11 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
12 | Ebony Edwards | Jr | G | 31 | 18 | 22.0 | 1.2 | 1.5 | 2.7 | 1.9 | 0.0 | 1.5 | 1.2 | 1.2 | 1.5 | 0.1 |
13 | Ashley Yencho | Sr | G | 30 | 1 | 13.0 | 0.2 | 1.2 | 1.4 | 0.9 | 0.0 | 1.3 | 0.8 | 1.5 | 0.5 | 0.0 |
15 | Lisa Strack | So | G | 31 | 31 | 30.5 | 1.3 | 3.4 | 4.7 | 2.1 | 0.0 | 3.4 | 2.5 | 1.3 | 1.9 | 0.5 |
21 | Alexis Dobbs | Fr | G | 31 | 27 | 29.3 | 0.6 | 2.5 | 3.1 | 1.4 | 0.0 | 2.6 | 2.0 | 1.3 | 1.6 | 0.1 |
22 | Liz Leer | Sr | F | 31 | 31 | 31.9 | 1.7 | 5.1 | 6.9 | 2.1 | 0.0 | 2.1 | 2.4 | 0.9 | 0.9 | 1.4 |
23 | Sarah Kiely | Fr | F | 27 | - | 11.1 | 0.5 | 1.1 | 1.6 | 1.2 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 |
44 | Stephanie Anya | So | C | 30 | 27 | 20.9 | 1.9 | 3.4 | 5.4 | 1.6 | 0.0 | 0.7 | 1.6 | 0.4 | 0.5 | 1.0 |
55 | Brooke Forsythe | Fr | C | 8 | - | 3.1 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.3 |
Totals | 31 | 31 | 201.6 | 11.2 | 24.2 | 35.3 | 14.3 | - | 13.9 | 15.4 | 0.9 | 8.6 | 3.5 | |||
Opponent | 31 | 31 | 201.6 | 11.8 | 22.2 | 34.0 | 15.2 | - | 11.2 | 16.4 | 0.7 | 7.4 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 31 | 4 | 405 | 54-116 | 46.6 | 3-9 | 33.3 | 13-23 | 56.5 | 124 |
04 | Geleisa George | Fr | G | 23 | - | 153 | 14-29 | 48.3 | 0-0 | - | 4-10 | 40.0 | 32 |
05 | Michelle Kirk | Sr | F | 4 | 4 | 126 | 12-37 | 32.4 | 3-13 | 23.1 | 28-34 | 82.4 | 55 |
10 | Nicole Ryan | Sr | G | 31 | 12 | 666 | 65-182 | 35.7 | 58-154 | 37.7 | 9-13 | 69.2 | 197 |
11 | Ti'Asia McGeorge | Fr | G | 11 | - | 32 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
12 | Ebony Edwards | Jr | G | 31 | 18 | 683 | 41-137 | 29.9 | 10-61 | 16.4 | 25-36 | 69.4 | 117 |
13 | Ashley Yencho | Sr | G | 30 | 1 | 389 | 36-95 | 37.9 | 19-61 | 31.1 | 18-21 | 85.7 | 109 |
15 | Lisa Strack | So | G | 31 | 31 | 945 | 118-285 | 41.4 | 28-78 | 35.9 | 96-122 | 78.7 | 360 |
21 | Alexis Dobbs | Fr | G | 31 | 27 | 909 | 65-197 | 33.0 | 36-104 | 34.6 | 43-55 | 78.2 | 209 |
22 | Liz Leer | Sr | F | 31 | 31 | 990 | 156-307 | 50.8 | 39-87 | 44.8 | 56-71 | 78.9 | 407 |
23 | Sarah Kiely | Fr | F | 27 | - | 300 | 36-83 | 43.4 | 6-15 | 40.0 | 13-18 | 72.2 | 91 |
44 | Stephanie Anya | So | C | 30 | 27 | 627 | 78-169 | 46.2 | 0-0 | - | 25-59 | 42.4 | 181 |
55 | Brooke Forsythe | Fr | C | 8 | - | 25 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
Totals | 31 | 31 | 6250 | 679-1648 | 41.2 | 204-587 | 34.8 | 335-470 | 71.3 | 1897 | |||
Opponent | 31 | 31 | 6250 | 624-1663 | 37.5 | 142-488 | 29.1 | 275-417 | 65.9 | 1665 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 31 | 4 | 405 | 30 | 51 | 81 | 45 | 0 | 11 | 49 | 0.2 | 8 | 7 |
04 | Geleisa George | Fr | G | 23 | - | 153 | 5 | 19 | 24 | 13 | 0 | 16 | 14 | 1.1 | 10 | 3 |
05 | Michelle Kirk | Sr | F | 4 | 4 | 126 | 8 | 12 | 20 | 5 | 0 | 8 | 18 | 0.4 | 5 | 2 |
10 | Nicole Ryan | Sr | G | 31 | 12 | 666 | 8 | 45 | 53 | 36 | 0 | 38 | 27 | 1.4 | 24 | 1 |
11 | Ti'Asia McGeorge | Fr | G | 11 | - | 32 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 0 |
12 | Ebony Edwards | Jr | G | 31 | 18 | 683 | 37 | 46 | 83 | 60 | 1 | 45 | 37 | 1.2 | 47 | 2 |
13 | Ashley Yencho | Sr | G | 30 | 1 | 389 | 7 | 35 | 42 | 26 | 0 | 38 | 25 | 1.5 | 14 | 0 |
15 | Lisa Strack | So | G | 31 | 31 | 945 | 41 | 104 | 145 | 64 | 0 | 105 | 79 | 1.3 | 58 | 16 |
21 | Alexis Dobbs | Fr | G | 31 | 27 | 909 | 20 | 76 | 96 | 43 | 0 | 81 | 61 | 1.3 | 50 | 2 |
22 | Liz Leer | Sr | F | 31 | 31 | 990 | 54 | 159 | 213 | 65 | 1 | 65 | 74 | 0.9 | 29 | 42 |
23 | Sarah Kiely | Fr | F | 27 | - | 300 | 13 | 30 | 43 | 33 | 0 | 3 | 20 | 0.1 | 8 | 2 |
44 | Stephanie Anya | So | C | 30 | 27 | 627 | 58 | 103 | 161 | 48 | 0 | 20 | 49 | 0.4 | 15 | 30 |
55 | Brooke Forsythe | Fr | C | 8 | - | 25 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 |
Totals | 31 | 31 | 6250 | 346 | 749 | 1095 | 444 | - | 432 | 477 | 0.9 | 268 | 109 | |||
Opponent | 31 | 31 | 6250 | 366 | 687 | 1053 | 470 | - | 346 | 509 | 0.7 | 228 | 79 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 31 | 4 | 13.1 | 5.3-11.5 | 46.6 | 0.3-0.9 | 33.3 | 1.3-2.3 | 56.5 | 12.2 |
04 | Geleisa George | Fr | G | 23 | - | 6.7 | 3.7-7.6 | 48.3 | 0.0-0.0 | - | 1.0-2.6 | 40.0 | 8.4 |
05 | Michelle Kirk | Sr | F | 4 | 4 | 31.5 | 3.8-11.7 | 32.4 | 1.0-4.1 | 23.1 | 8.9-10.8 | 82.4 | 17.5 |
10 | Nicole Ryan | Sr | G | 31 | 12 | 21.5 | 3.9-10.9 | 35.7 | 3.5-9.2 | 37.7 | 0.5-0.8 | 69.2 | 11.8 |
11 | Ti'Asia McGeorge | Fr | G | 11 | - | 2.9 | 2.5-6.2 | 40.0 | 2.5-6.2 | 40.0 | 1.2-2.5 | 50.0 | 8.8 |
12 | Ebony Edwards | Jr | G | 31 | 18 | 22.0 | 2.4-8.0 | 29.9 | 0.6-3.6 | 16.4 | 1.5-2.1 | 69.4 | 6.9 |
13 | Ashley Yencho | Sr | G | 30 | 1 | 13.0 | 3.7-9.8 | 37.9 | 2.0-6.3 | 31.1 | 1.9-2.2 | 85.7 | 11.2 |
15 | Lisa Strack | So | G | 31 | 31 | 30.5 | 5.0-12.1 | 41.4 | 1.2-3.3 | 35.9 | 4.1-5.2 | 78.7 | 15.2 |
21 | Alexis Dobbs | Fr | G | 31 | 27 | 29.3 | 2.9-8.7 | 33.0 | 1.6-4.6 | 34.6 | 1.9-2.4 | 78.2 | 9.2 |
22 | Liz Leer | Sr | F | 31 | 31 | 31.9 | 6.3-12.4 | 50.8 | 1.6-3.5 | 44.8 | 2.3-2.9 | 78.9 | 16.4 |
23 | Sarah Kiely | Fr | F | 27 | - | 11.1 | 4.8-11.1 | 43.4 | 0.8-2.0 | 40.0 | 1.7-2.4 | 72.2 | 12.1 |
44 | Stephanie Anya | So | C | 30 | 27 | 20.9 | 5.0-10.8 | 46.2 | 0.0-0.0 | - | 1.6-3.8 | 42.4 | 11.5 |
55 | Brooke Forsythe | Fr | C | 8 | - | 3.1 | 3.2-9.6 | 33.3 | 0.0-0.0 | - | 6.4-9.6 | 66.7 | 12.8 |
Totals | 31 | 31 | 201.6 | 21.7-52.7 | 41.2 | 6.5-18.8 | 34.8 | 10.7-15.0 | 71.3 | 60.7 | |||
Opponent | 31 | 31 | 201.6 | 20.0-53.2 | 37.5 | 4.5-15.6 | 29.1 | 8.8-13.3 | 65.9 | 53.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 31 | 4 | 13.1 | 3.0 | 5.0 | 8.0 | 4.4 | 0.0 | 1.1 | 4.8 | 0.2 | 0.8 | 0.7 |
04 | Geleisa George | Fr | G | 23 | - | 6.7 | 1.3 | 5.0 | 6.3 | 3.4 | 0.0 | 4.2 | 3.7 | 1.1 | 2.6 | 0.8 |
05 | Michelle Kirk | Sr | F | 4 | 4 | 31.5 | 2.5 | 3.8 | 6.3 | 1.6 | 0.0 | 2.5 | 5.7 | 0.4 | 1.6 | 0.6 |
10 | Nicole Ryan | Sr | G | 31 | 12 | 21.5 | 0.5 | 2.7 | 3.2 | 2.2 | 0.0 | 2.3 | 1.6 | 1.4 | 1.4 | 0.1 |
11 | Ti'Asia McGeorge | Fr | G | 11 | - | 2.9 | 0.0 | 1.3 | 1.3 | 6.3 | 0.0 | 2.5 | 1.3 | 2.0 | 0.0 | 0.0 |
12 | Ebony Edwards | Jr | G | 31 | 18 | 22.0 | 2.2 | 2.7 | 4.9 | 3.5 | 0.1 | 2.6 | 2.2 | 1.2 | 2.8 | 0.1 |
13 | Ashley Yencho | Sr | G | 30 | 1 | 13.0 | 0.7 | 3.6 | 4.3 | 2.7 | 0.0 | 3.9 | 2.6 | 1.5 | 1.4 | 0.0 |
15 | Lisa Strack | So | G | 31 | 31 | 30.5 | 1.7 | 4.4 | 6.1 | 2.7 | 0.0 | 4.4 | 3.3 | 1.3 | 2.5 | 0.7 |
21 | Alexis Dobbs | Fr | G | 31 | 27 | 29.3 | 0.9 | 3.3 | 4.2 | 1.9 | 0.0 | 3.6 | 2.7 | 1.3 | 2.2 | 0.1 |
22 | Liz Leer | Sr | F | 31 | 31 | 31.9 | 2.2 | 6.4 | 8.6 | 2.6 | 0.0 | 2.6 | 3.0 | 0.9 | 1.2 | 1.7 |
23 | Sarah Kiely | Fr | F | 27 | - | 11.1 | 1.7 | 4.0 | 5.7 | 4.4 | 0.0 | 0.4 | 2.7 | 0.1 | 1.1 | 0.3 |
44 | Stephanie Anya | So | C | 30 | 27 | 20.9 | 3.7 | 6.6 | 10.3 | 3.1 | 0.0 | 1.3 | 3.1 | 0.4 | 1.0 | 1.9 |
55 | Brooke Forsythe | Fr | C | 8 | - | 3.1 | 1.6 | 4.8 | 6.4 | 1.6 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 3.2 |
Totals | 31 | 31 | 201.6 | 11.1 | 24.0 | 35.0 | 14.2 | 0.0 | 13.8 | 15.3 | 0.9 | 8.6 | 3.5 | |||
Opponent | 31 | 31 | 201.6 | 11.7 | 22.0 | 33.7 | 15.0 | 0.0 | 11.1 | 16.3 | 0.7 | 7.3 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 14 | - | 11.1 | 1.6-3.2 | 48.9 | 0.1-0.3 | 25.0 | 0.4-0.7 | 60.0 | 3.6 |
04 | Geleisa George | Fr | G | 12 | - | 7.4 | 0.7-1.4 | 47.1 | 0.0-0.0 | - | 0.2-0.4 | 40.0 | 1.5 |
05 | Michelle Kirk | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Nicole Ryan | Sr | G | 14 | 5 | 22.9 | 2.2-6.1 | 36.0 | 1.9-5.1 | 36.6 | 0.4-0.6 | 66.7 | 6.7 |
11 | Ti'Asia McGeorge | Fr | G | 6 | - | 3.2 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 1.2 |
12 | Ebony Edwards | Jr | G | 14 | 8 | 21.3 | 1.3-3.8 | 34.0 | 0.3-1.4 | 21.1 | 0.6-0.9 | 66.7 | 3.4 |
13 | Ashley Yencho | Sr | G | 14 | 1 | 11.8 | 1.4-3.0 | 47.6 | 0.6-1.7 | 37.5 | 0.2-0.3 | 75.0 | 3.7 |
15 | Lisa Strack | So | G | 14 | 14 | 31.0 | 3.6-9.9 | 36.0 | 0.8-2.5 | 31.4 | 3.6-4.9 | 75.0 | 11.6 |
21 | Alexis Dobbs | Fr | G | 14 | 14 | 29.7 | 2.3-6.1 | 37.6 | 1.3-3.1 | 41.9 | 1.0-1.4 | 73.7 | 6.9 |
22 | Liz Leer | Sr | F | 14 | 14 | 31.9 | 5.4-10.4 | 52.4 | 1.3-2.8 | 46.2 | 2.4-2.9 | 85.0 | 14.6 |
23 | Sarah Kiely | Fr | F | 13 | - | 14.6 | 2.0-4.3 | 46.4 | 0.4-0.8 | 50.0 | 0.6-0.9 | 66.7 | 5.0 |
44 | Stephanie Anya | So | C | 14 | 14 | 19.9 | 2.7-6.4 | 42.7 | 0.0-0.0 | - | 0.9-1.9 | 48.1 | 6.4 |
55 | Brooke Forsythe | Fr | C | 4 | - | 3.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
Totals | 14 | 14 | 201.8 | 23.1-54.4 | 42.4 | 6.7-17.8 | 37.8 | 10.6-15.1 | 69.8 | 63.4 | |||
Opponent | 14 | 14 | 201.8 | 19.5-51.2 | 38.1 | 4.3-14.1 | 30.3 | 10.5-15.8 | 66.5 | 53.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 14 | - | 11.1 | 0.9 | 1.6 | 2.6 | 1.4 | 0.0 | 0.1 | 1.6 | 0.1 | 0.1 | 0.1 |
04 | Geleisa George | Fr | G | 12 | - | 7.4 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.5 | 0.3 |
05 | Michelle Kirk | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nicole Ryan | Sr | G | 14 | 5 | 22.9 | 0.1 | 1.3 | 1.4 | 1.5 | 0.0 | 1.3 | 0.4 | 3.6 | 0.9 | 0.1 |
11 | Ti'Asia McGeorge | Fr | G | 6 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
12 | Ebony Edwards | Jr | G | 14 | 8 | 21.3 | 0.7 | 1.3 | 2.0 | 1.9 | 0.0 | 1.7 | 0.9 | 1.8 | 1.1 | 0.1 |
13 | Ashley Yencho | Sr | G | 14 | 1 | 11.8 | 0.0 | 0.9 | 0.9 | 0.9 | 0.0 | 1.3 | 0.9 | 1.5 | 0.4 | 0.0 |
15 | Lisa Strack | So | G | 14 | 14 | 31.0 | 1.5 | 3.7 | 5.2 | 2.0 | 0.0 | 4.1 | 2.5 | 1.6 | 2.1 | 0.6 |
21 | Alexis Dobbs | Fr | G | 14 | 14 | 29.7 | 0.6 | 1.6 | 2.1 | 1.6 | 0.0 | 2.9 | 1.6 | 1.8 | 1.9 | 0.1 |
22 | Liz Leer | Sr | F | 14 | 14 | 31.9 | 1.7 | 5.5 | 7.2 | 1.9 | 0.0 | 1.8 | 1.4 | 1.3 | 1.4 | 1.6 |
23 | Sarah Kiely | Fr | F | 13 | - | 14.6 | 0.5 | 1.7 | 2.2 | 2.1 | 0.0 | 0.2 | 0.7 | 0.2 | 0.4 | 0.0 |
44 | Stephanie Anya | So | C | 14 | 14 | 19.9 | 2.0 | 3.9 | 5.9 | 1.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.4 | 0.6 |
55 | Brooke Forsythe | Fr | C | 4 | - | 3.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
Totals | 14 | 14 | 201.8 | 10.5 | 23.9 | 34.4 | 15.5 | - | 14.8 | 12.6 | 1.2 | 9.1 | 3.4 | |||
Opponent | 14 | 14 | 201.8 | 10.6 | 23.1 | 33.8 | 14.7 | - | 11.6 | 15.8 | 0.7 | 5.5 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 14 | - | 155 | 22-45 | 48.9 | 1-4 | 25.0 | 6-10 | 60.0 | 51 |
04 | Geleisa George | Fr | G | 12 | - | 89 | 8-17 | 47.1 | 0-0 | - | 2-5 | 40.0 | 18 |
05 | Michelle Kirk | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Nicole Ryan | Sr | G | 14 | 5 | 321 | 31-86 | 36.0 | 26-71 | 36.6 | 6-9 | 66.7 | 94 |
11 | Ti'Asia McGeorge | Fr | G | 6 | - | 19 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
12 | Ebony Edwards | Jr | G | 14 | 8 | 298 | 18-53 | 34.0 | 4-19 | 21.1 | 8-12 | 66.7 | 48 |
13 | Ashley Yencho | Sr | G | 14 | 1 | 165 | 20-42 | 47.6 | 9-24 | 37.5 | 3-4 | 75.0 | 52 |
15 | Lisa Strack | So | G | 14 | 14 | 434 | 50-139 | 36.0 | 11-35 | 31.4 | 51-68 | 75.0 | 162 |
21 | Alexis Dobbs | Fr | G | 14 | 14 | 416 | 32-85 | 37.6 | 18-43 | 41.9 | 14-19 | 73.7 | 96 |
22 | Liz Leer | Sr | F | 14 | 14 | 446 | 76-145 | 52.4 | 18-39 | 46.2 | 34-40 | 85.0 | 204 |
23 | Sarah Kiely | Fr | F | 13 | - | 190 | 26-56 | 46.4 | 5-10 | 50.0 | 8-12 | 66.7 | 65 |
44 | Stephanie Anya | So | C | 14 | 14 | 278 | 38-89 | 42.7 | 0-0 | - | 13-27 | 48.1 | 89 |
55 | Brooke Forsythe | Fr | C | 4 | - | 14 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
Totals | 14 | 14 | 2825 | 323-762 | 42.4 | 94-249 | 37.8 | 148-212 | 69.8 | 888 | |||
Opponent | 14 | 14 | 2825 | 273-717 | 38.1 | 60-198 | 30.3 | 147-221 | 66.5 | 753 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 14 | - | 155 | 13 | 23 | 36 | 19 | 0 | 2 | 23 | 0.1 | 2 | 2 |
04 | Geleisa George | Fr | G | 12 | - | 89 | 4 | 9 | 13 | 9 | 0 | 12 | 9 | 1.3 | 6 | 3 |
05 | Michelle Kirk | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nicole Ryan | Sr | G | 14 | 5 | 321 | 1 | 18 | 19 | 21 | 0 | 18 | 5 | 3.6 | 13 | 1 |
11 | Ti'Asia McGeorge | Fr | G | 6 | - | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - | 0 | 0 |
12 | Ebony Edwards | Jr | G | 14 | 8 | 298 | 10 | 18 | 28 | 26 | 0 | 24 | 13 | 1.8 | 16 | 1 |
13 | Ashley Yencho | Sr | G | 14 | 1 | 165 | 0 | 13 | 13 | 13 | 0 | 18 | 12 | 1.5 | 5 | 0 |
15 | Lisa Strack | So | G | 14 | 14 | 434 | 21 | 52 | 73 | 28 | 0 | 57 | 35 | 1.6 | 29 | 9 |
21 | Alexis Dobbs | Fr | G | 14 | 14 | 416 | 8 | 22 | 30 | 23 | 0 | 41 | 23 | 1.8 | 26 | 1 |
22 | Liz Leer | Sr | F | 14 | 14 | 446 | 24 | 77 | 101 | 26 | 0 | 25 | 20 | 1.3 | 20 | 22 |
23 | Sarah Kiely | Fr | F | 13 | - | 190 | 7 | 22 | 29 | 27 | 0 | 2 | 9 | 0.2 | 5 | 0 |
44 | Stephanie Anya | So | C | 14 | 14 | 278 | 28 | 54 | 82 | 20 | 0 | 7 | 17 | 0.4 | 5 | 8 |
55 | Brooke Forsythe | Fr | C | 4 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 |
Totals | 14 | 14 | 2825 | 147 | 334 | 481 | 217 | - | 207 | 176 | 1.2 | 127 | 48 | |||
Opponent | 14 | 14 | 2825 | 149 | 324 | 473 | 206 | - | 162 | 221 | 0.7 | 77 | 34 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Tori Halvorsen | Jr | F | 14 | - | 11.1 | 5.7-11.6 | 48.9 | 0.3-1.0 | 25.0 | 1.5-2.6 | 60.0 | 13.2 |
04 | Geleisa George | Fr | G | 12 | - | 7.4 | 3.6-7.6 | 47.1 | 0.0-0.0 | - | 0.9-2.2 | 40.0 | 8.1 |
05 | Michelle Kirk | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Nicole Ryan | Sr | G | 14 | 5 | 22.9 | 3.9-10.7 | 36.0 | 3.2-8.8 | 36.6 | 0.7-1.1 | 66.7 | 11.7 |
11 | Ti'Asia McGeorge | Fr | G | 6 | - | 3.2 | 4.2-8.4 | 50.0 | 4.2-8.4 | 50.0 | 2.1-4.2 | 50.0 | 14.7 |
