American University

Season Statistics
Season Schedule/Results & Leaders


                               2007-08 American Men's Basketball
           American University Season Schedule/Results & Leaders (as of Oct 07, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (11-4)      (10-7)      (0-1)
 CONFERENCE..........   (10-4)      (5-2)       (5-2)       (0-0)
 NON-CONFERENCE......   (11-8)      (6-2)       (5-5)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/10/07 7:00 p.m.      at SAINT FRANCIS                 W    75-68       1159  (22)Mercer, Derrick        (5)Motnii, Constantin
                                                                                                            (5)Lay, Travis
 11/13/07 7 p.m.         at Loyola (Md.)                       67-71  L    1332  (23)Mercer, Derrick        (3)Nichols, Jordan
                                                                                                            (3)Simon, Bryce
                                                                                                            (3)Lay, Travis
 11/15/07 8 p.m.         FAIRFIELD UNIVERSITY                  52-60  L    1484  (18)Carr, Garrison         (9)Simon, Bryce
 11/18/07 2 p.m.         STONY BROOK UNIVERSITY           W    64-56        841  (15)Simon, Bryce           (7)Mercer, Derrick
                                                                                 (15)Carr, Garrison
 11/17/09 7 p.m.         at Morgan State                       54-62  L     892  (18)Carr, Garrison         (7)Nichols, Jordan
 11/24/07 2:00pm         at NJIT                          W    73-50        801  (15)Carr, Garrison         (4)Borden, Frank
 11/26/07 7:00 pm        at Mount St. Mary's              W    66-45        958  (17)Lay, Travis            (8)Motnii, Constantin
 12/1/07  2 p.m.         UMBC                                  68-83  L    1213  (28)Mercer, Derrick        (6)Lay, Travis
 12/4/07  7:30 p.m.      HOWARD UNIVERSITY                W    66-54       1136  (17)Carr, Garrison         (8)Carr, Garrison
 12/7/07  7:30 p.m.      JACKSONVILLE UNIVERSITY          W    52-50       2041  (17)Mercer, Derrick        (7)Simon, Bryce
 12/19/07 7 p.m. ET      at Dayton Flyers                      56-63  L   12508  (26)CARR, Garrison         (5)Nichols, Jordan
 12/22/07 4:00 p.m.      at Maryland                      W    67-59      17950  (18)Mercer, Derrick        (9)Nichols, Jordan
 12/29/07 1:00 pm        at Georgetown                         51-78  L   10564  (17)Mercer, Derrick        (7)Mercer, Derrick
 1/4/08   7:00 p.m.      at Brown                              55-68  L     937  (12)Lay, Travis            (7)Lay, Travis
                                                                                                            (7)Simon, Bryce
 01/06/08 2 p.m.         at Columbia                      W    69-56        526  (24)Carr, Garrison         (9)Simon, Bryce
 1/12/08  7:05         * at Lehigh                        W    71-54       1368  (24)Carr, Garrison         (6)Gilmore, Brian
                                                                                                            (6)Lay, Travis
 1/16/08  7 p.m.       * at Bucknell                           62-66  L    3714  (30)Carr, Garrison         (8)Lay, Travis
 1/19/08  2 p.m.       * COLGATE UNIVERSITY               W    65-57       1661  (22)Carr, Garrison         (6)Nichols, Jordan
                                                                                                            (6)Lay, Travis
 1/23/08  7 p.m.       * at Army                          W    66-53        483  (17)Carr, Garrison         (10)Guibunda, Cornelio
 1/26/08  2 p.m.       * HOLY CROSS                            64-66  L    3994  (17)Carr, Garrison         (7)Guibunda, Cornelio
 01/30/08 7:30 p.m.    * NAVY                                  66-77  L    1012  (16)Gilmore, Brian         (9)Lay, Travis
 02/02/08 1:00 p.m.    * at Lafayette                     W    87-76       2748  (32)Carr, Garrison         (10)Guibunda, Cornelio
 02/06/08  7:00 p.m.   * at Holy Cross                    W    62-46       1516  (22)Garrison Carr          (7)Guibunda, Cornelio
 02/10/08 Noon         * LEHIGH                           W    82-74       1989  (26)Gilmore, Brian         (8)Carr, Garrison
 02/13/08 7:30 p.m.    * BUCKNELL                         W    68-64       1858  (24)Carr, Garrison         (4)Carr, Garrison
 2/17/08  12:02 p.m.   * at Colgate                       W    68-60        530  (24)Carr, Garrison         (4)Gilmore, Brian
                                                                                                            (4)Simon, Bryce
                                                                                                            (4)Lay, Travis
 02-20-08 7:30 pm      * ARMY                             W    49-40       1332  (16)Carr, Garrison         (7)Guibunda, Cornelio
 02-27-08 7:00 p.m.    * at Navy                               68-83  L    3191  (20)Carr, Garrison         (10)Lay, Travis
 3/1/08   2 p.m.       * LAFAYETTE                        W    84-72       2432  (19)Simon, Bryce           (6)Gilmore, Brian
 3/5/08   7:30 p.m.    $ HOLY CROSS                       W    62-60       1865  (16)Mercer, Derrick        (5)Mercer, Derrick
 3/9/08   2 p.m.       $ ARMY                             W    72-60       1965  (23)Carr, Garrison         (8)Nichols, Jordan
 3/14/08  4:45 p.m.    # COLGATE UNIVERSITY               W    52-46       3044  (17)Carr, Garrison         (5)Carr, Garrison
 03/21/08 11:15am (CT) N vs Tennessee                          57-72  L          (26)Carr, Garrison         (8)Borden, Frank


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    27867      1858
  AWAY....................     17    61177      3599
  NEUTRAL.................      1        0         0
  TOTAL...................     33    89044      2698


Season Box Score


                               2007-08 American Men's Basketball
                   American University Season Box Score (as of Oct 07, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-12)     (11-4)      (10-7)      (0-1)
CONFERENCE..........   (10-4)      (5-2)       (5-2)       (0-0)
NON-CONFERENCE......   (11-8)      (6-2)       (5-5)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
5  Carr, Garrison..... 33-32 1187 36.0 190-448  .424 135-299  .452  91-102  .892   22  89  111  3.4  61  0  57  73   1  23  606 18.4
3  Mercer, Derrick.... 33-32 1250 37.9 137-326  .420  36-83   .434  98-157  .624   16  91  107  3.2  64  2 133  97   0  32  408 12.4
14 Gilmore, Brian..... 32-0   720 22.5  87-183  .475  30-86   .349  80-102  .784   38  87  125  3.9  63  0  57  44   7  28  284  8.9
33 Simon, Bryce....... 32-31  848 26.5  64-178  .360  43-115  .374  52-70   .743   24 104  128  4.0  65  3  67  57   3  16  223  7.0
34 Lay, Travis........ 33-33  689 20.9  69-151  .457   1-4    .250  54-79   .684   50  83  133  4.0  39  0  22  40   3   8  193  5.8
00 x-Motnii, Constanti 12-0   164 13.7  15-29   .517   0-0    .000  21-27   .778   11  20   31  2.6  21  0   5  17   2   1   51  4.3
44 Nichols, Jordan.... 33-1   583 17.7  48-76   .632   0-1    .000  39-50   .780   44  71  115  3.5  87  2  10  29  30  14  135  4.1
32 Guibunda, Cornelio. 33-32  451 13.7  33-56   .589   0-0    .000  22-31   .710   34  79  113  3.4  79  0  12  20  35   8   88  2.7
15 Borden, Frank...... 30-3   438 14.6  27-78   .346   9-28   .321  16-19   .842   13  43   56  1.9  72  2  16  46   4  16   79  2.6
21 Hendra, Nick....... 16-0   122  7.6  15-41   .366   2-14   .143   7-13   .538    5  12   17  1.1  20  1   7  16   1   1   39  2.4
4  Markusovic, Frane..  8-0    32  4.0   5-5   1.000   0-0    .000   2-2   1.000    1   3    4  0.5   8  0   0   2   1   0   12  1.5
22 Luptak, Steve...... 14-0    42  3.0   4-8    .500   3-6    .500   0-0    .000    2   5    7  0.5   1  0   2   0   0   0   11  0.8
25 Penny, Romone...... 21-1    73  3.5   4-8    .500   1-2    .500   2-3    .667    1   4    5  0.2   7  0   2   5   0   5   11  0.5
   TEAM...............                                                             60  52  112  3.4   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6599      698-1587 .440 260-638  .408 484-655  .739  321 743 1064 32.2 587 10 390 458  87 152 2140 64.8
   Opponents.......... 33    6601      685-1652 .415 206-588  .350 473-642  .737  319 656  975 29.5 611  - 374 403 125 211 2049 62.1

x-Inactive player



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
American University...........  1045 1095  -  2140
Opponents.....................   880 1169  -  2049

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
American University...........  74     6    80
Opponents.....................  68     9    77


Combined Team Statistics


                               2007-08 American Men's Basketball
               American University Combined Team Statistics (as of Oct 07, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (11-4)      (10-7)      (0-1)
 CONFERENCE..........   (10-4)      (5-2)       (5-2)       (0-0)
 NON-CONFERENCE......   (11-8)      (6-2)       (5-5)       (0-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/07     at SAINT FRANCIS                  W      75-68    1159
   11/13/07     at Loyola (Md.)                     L    67-71    1332
   11/15/07        FAIRFIELD UNIVERSITY             L    52-60    1484
   11/18/07        STONY BROOK UNIVERSITY         W      64-56     841
   11/17/09     at Morgan State                     L    54-62     892
   11/24/07     at NJIT                           W      73-50     801
   11/26/07     at Mount St. Mary's               W      66-45     958
   12/1/07         UMBC                             L    68-83    1213
   12/4/07         HOWARD UNIVERSITY              W      66-54    1136
   12/7/07         JACKSONVILLE UNIVERSITY        W      52-50    2041
   12/19/07     at Dayton Flyers                    L    56-63   12508
   12/22/07     at Maryland                       W      67-59   17950
   12/29/07     at Georgetown                       L    51-78   10564
   1/4/08       at Brown                            L    55-68     937
   01/06/08     at Columbia                       W      69-56     526
  *1/12/08      at Lehigh                         W      71-54    1368
  *1/16/08      at Bucknell                         L    62-66    3714
  *1/19/08         COLGATE UNIVERSITY             W      65-57    1661
  *1/23/08      at Army                           W      66-53     483
  *1/26/08         HOLY CROSS                       L    64-66    3994
  *01/30/08        NAVY                             L    66-77    1012
  *02/02/08     at Lafayette                      W      87-76    2748
  *02/06/08     at Holy Cross                     W      62-46    1516
  *02/10/08        LEHIGH                         W      82-74    1989
  *02/13/08        BUCKNELL                       W      68-64    1858
  *2/17/08      at Colgate                        W      68-60     530
  *02-20-08        ARMY                           W      49-40    1332
  *02-27-08     at Navy                             L    68-83    3191
  *3/1/08          LAFAYETTE                      W      84-72    2432
  $3/5/08          HOLY CROSS                     W      62-60    1865
  $3/9/08          ARMY                           W      72-60    1965
  #3/14/08         COLGATE UNIVERSITY             W      52-46    3044
  N03/21/08     vs Tennessee                        L    57-72       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 5  Carr, Garrison...... 33-32  36.0  .424  .452  .892  3.4  1.7  23   1  18.4
 3  Mercer, Derrick..... 33-32  37.9  .420  .434  .624  3.2  4.0  32   0  12.4
 14 Gilmore, Brian...... 32-0   22.5  .475  .349  .784  3.9  1.8  28   7   8.9
 33 Simon, Bryce........ 32-31  26.5  .360  .374  .743  4.0  2.1  16   3   7.0
 34 Lay, Travis......... 33-33  20.9  .457  .250  .684  4.0  0.7   8   3   5.8
 00 x-Motnii, Constantin 12-0   13.7  .517  .000  .778  2.6  0.4   1   2   4.3
 44 Nichols, Jordan..... 33-1   17.7  .632  .000  .780  3.5  0.3  14  30   4.1
 32 Guibunda, Cornelio.. 33-32  13.7  .589  .000  .710  3.4  0.4   8  35   2.7
 15 Borden, Frank....... 30-3   14.6  .346  .321  .842  1.9  0.5  16   4   2.6
 21 Hendra, Nick........ 16-0    7.6  .366  .143  .538  1.1  0.4   1   1   2.4
 4  Markusovic, Frane...  8-0    4.0 1.000  .000 1.000  0.5  0.0   0   1   1.5
 22 Luptak, Steve....... 14-0    3.0  .500  .500  .000  0.5  0.1   0   0   0.8
 25 Penny, Romone....... 21-1    3.5  .500  .500  .667  0.2  0.1   5   0   0.5
    Total............... 33           .440  .408  .739 32.2 11.8 152  87  64.8
    Opponents........... 33           .415  .350  .737 29.5 11.3 211 125  62.1

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Carr, Garrison...... 33  190-448  .424  135-299  .452   91-102  .892   606 18.4
 Mercer, Derrick..... 33  137-326  .420   36-83   .434   98-157  .624   408 12.4
 Gilmore, Brian...... 32   87-183  .475   30-86   .349   80-102  .784   284  8.9
 Simon, Bryce........ 32   64-178  .360   43-115  .374   52-70   .743   223  7.0
 Lay, Travis......... 33   69-151  .457    1-4    .250   54-79   .684   193  5.8
 x-Motnii, Constantin 12   15-29   .517    0-0    .000   21-27   .778    51  4.3
 Nichols, Jordan..... 33   48-76   .632    0-1    .000   39-50   .780   135  4.1
 Guibunda, Cornelio.. 33   33-56   .589    0-0    .000   22-31   .710    88  2.7
 Borden, Frank....... 30   27-78   .346    9-28   .321   16-19   .842    79  2.6
 Hendra, Nick........ 16   15-41   .366    2-14   .143    7-13   .538    39  2.4
 Markusovic, Frane...  8    5-5   1.000    0-0    .000    2-2   1.000    12  1.5
 Luptak, Steve....... 14    4-8    .500    3-6    .500    0-0    .000    11  0.8
 Penny, Romone....... 21    4-8    .500    1-2    .500    2-3    .667    11  0.5
 Total............... 33  698-1587 .440  260-638  .408  484-655  .739  2140 64.8
 Opponents........... 33  685-1652 .415  206-588  .350  473-642  .737  2049 62.1

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Carr, Garrison...... 33  1187   22   89  111   61   0   57   73   0.8  32
 Mercer, Derrick..... 33  1250   16   91  107   64   2  133   97   1.4  28
 Gilmore, Brian...... 32   720   38   87  125   63   0   57   44   1.3  26
 Simon, Bryce........ 32   848   24  104  128   65   3   67   57   1.2  19
 Lay, Travis......... 33   689   50   83  133   39   0   22   40   0.6  17
 x-Motnii, Constantin 12   164   11   20   31   21   0    5   17   0.3  14
 Nichols, Jordan..... 33   583   44   71  115   87   2   10   29   0.3  11
 Guibunda, Cornelio.. 33   451   34   79  113   79   0   12   20   0.6  11
 Borden, Frank....... 30   438   13   43   56   72   2   16   46   0.3  10
 Hendra, Nick........ 16   122    5   12   17   20   1    7   16   0.4  11
 Markusovic, Frane...  8    32    1    3    4    8   0    0    2   0.0   6
 Luptak, Steve....... 14    42    2    5    7    1   0    2    0  99.0   3
 Penny, Romone....... 21    73    1    4    5    7   0    2    5   0.4   5
 Total............... 33  6599  321  743 1064  587  10  390  458   0.9  87
 Opponents........... 33  6601  319  656  975  611   -  374  403   0.9  83


 x-Inactive player

 TEAM STATISTICS                     AU          OPP
 ---------------------------------------------------
 SCORING..................         2140         2049
   Points per game........         64.8         62.1
   Scoring margin.........         +2.8            -
 FIELD GOALS-ATT..........     698-1587     685-1652
   Field goal pct.........         .440         .415
 3 POINT FG-ATT...........      260-638      206-588
   3-point FG pct.........         .408         .350
   3-pt FG made per game..          7.9          6.2
 FREE THROWS-ATT..........      484-655      473-642
   Free throw pct.........         .739         .737
 REBOUNDS.................         1064          975
   Rebounds per game......         32.2         29.5
   Rebounding margin......         +2.7            -
 ASSISTS..................          390          374
   Assists per game.......         11.8         11.3
 TURNOVERS................          458          403
   Turnovers per game.....         13.9         12.2
   Turnover margin........         -1.7            -
   Assist/turnover ratio..          0.9          0.9
 STEALS...................          152          211
   Steals per game........          4.6          6.4
 BLOCKS...................           87          125
   Blocks per game........          2.6          3.8
 WINNING STREAK...........            0            -
   Home win streak........            7            -
 ATTENDANCE...............        27867        61177
   Home games-Avg/Game....      15-1858      17-3599
   Neutral site-Avg/Game..            -          1-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 American University...........  1045 1095  -  2140
 Opponents.....................   880 1169  -  2049

Overall Team Statistics


                               2007-08 American Men's Basketball
                American University Overall Team Statistics (as of Oct 07, 2008)
                                           All games

TEAM STATISTICS                     AU          OPP
---------------------------------------------------
SCORING..................         2140         2049
  Points per game........         64.8         62.1
  Scoring margin.........         +2.8            -
FIELD GOALS-ATT..........     698-1587     685-1652
  Field goal pct.........         .440         .415
3 POINT FG-ATT...........      260-638      206-588
  3-point FG pct.........         .408         .350
  3-pt FG made per game..          7.9          6.2
FREE THROWS-ATT..........      484-655      473-642
  Free throw pct.........         .739         .737
REBOUNDS.................         1064          975
  Rebounds per game......         32.2         29.5
  Rebounding margin......         +2.7            -
ASSISTS..................          390          374
  Assists per game.......         11.8         11.3
TURNOVERS................          458          403
  Turnovers per game.....         13.9         12.2
  Turnover margin........         -1.7            -
  Assist/turnover ratio..          0.9          0.9
STEALS...................          152          211
  Steals per game........          4.6          6.4
BLOCKS...................           87          125
  Blocks per game........          2.6          3.8
WINNING STREAK...........            0            -
  Home win streak........            7            -
ATTENDANCE...............        27867        61177
  Home games-Avg/Game....      15-1858      17-3599
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
American University...........  1045 1095  -  2140
Opponents.....................   880 1169  -  2049

Category Leaders


                               2007-08 American Men's Basketball
                   American University Category Leaders (as of Oct 07, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Markusovic, Frane...   5   5 1.000              Carr, Garrison...... 33  448   13.6
Nichols, Jordan.....  48  76  .632              Mercer, Derrick..... 33  326    9.9
Guibunda, Cornelio..  33  56  .589              Gilmore, Brian...... 32  183    5.7
Motnii, Constantin..  15  29  .517              Simon, Bryce........ 32  178    5.6
Penny, Romone.......   4   8  .500              Lay, Travis......... 33  151    4.6
Luptak, Steve.......   4   8  .500
Gilmore, Brian......  87 183  .475              FIELD GOALS MADE      G Made Made/G
Lay, Travis.........  69 151  .457              -----------------------------------
Carr, Garrison...... 190 448  .424              Carr, Garrison...... 33  190    5.8
Mercer, Derrick..... 137 326  .420              Mercer, Derrick..... 33  137    4.2
Hendra, Nick........  15  41  .366              Gilmore, Brian...... 32   87    2.7
Simon, Bryce........  64 178  .360              Lay, Travis......... 33   69    2.1
                                                Simon, Bryce........ 32   64    2.0


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Penny, Romone.......   1   2  .500              Carr, Garrison...... 33  299    9.1
Luptak, Steve.......   3   6  .500              Simon, Bryce........ 32  115    3.6
Carr, Garrison...... 135 299  .452              Gilmore, Brian...... 32   86    2.7
Mercer, Derrick.....  36  83  .434              Mercer, Derrick..... 33   83    2.5
Simon, Bryce........  43 115  .374              Borden, Frank....... 30   28    0.9
Gilmore, Brian......  30  86  .349
Borden, Frank.......   9  28  .321              3-POINT FGS MADE      G Made Made/G
Lay, Travis.........   1   4  .250              -----------------------------------
Hendra, Nick........   2  14  .143              Carr, Garrison...... 33  135    4.1
Nichols, Jordan.....   0   1  .000              Simon, Bryce........ 32   43    1.3
                                                Mercer, Derrick..... 33   36    1.1
                                                Gilmore, Brian...... 32   30    0.9
                                                Borden, Frank....... 30    9    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Markusovic, Frane...   2   2 1.000              Mercer, Derrick..... 33  157    4.8
Carr, Garrison......  91 102  .892              Carr, Garrison...... 33  102    3.1
Borden, Frank.......  16  19  .842              Gilmore, Brian...... 32  102    3.2
Gilmore, Brian......  80 102  .784              Lay, Travis......... 33   79    2.4
Nichols, Jordan.....  39  50  .780              Simon, Bryce........ 32   70    2.2
Motnii, Constantin..  21  27  .778
Simon, Bryce........  52  70  .743              FREE THROWS MADE      G Made Made/G
Guibunda, Cornelio..  22  31  .710              -----------------------------------
Lay, Travis.........  54  79  .684              Mercer, Derrick..... 33   98    3.0
Penny, Romone.......   2   3  .667              Carr, Garrison...... 33   91    2.8
Mercer, Derrick.....  98 157  .624              Gilmore, Brian...... 32   80    2.5
Hendra, Nick........   7  13  .538              Lay, Travis......... 33   54    1.6
                                                Simon, Bryce........ 32   52    1.6


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Carr, Garrison...... 33  606   18.4             Carr, Garrison...... 33  606  18.4
Mercer, Derrick..... 33  408   12.4             Mercer, Derrick..... 33  408  12.4
Gilmore, Brian...... 32  284    8.9             Gilmore, Brian...... 32  284   8.9
Simon, Bryce........ 32  223    7.0             Simon, Bryce........ 32  223   7.0
Lay, Travis......... 33  193    5.8             Lay, Travis......... 33  193   5.8
Nichols, Jordan..... 33  135    4.1             Motnii, Constantin.. 12   51   4.3
Guibunda, Cornelio.. 33   88    2.7             Nichols, Jordan..... 33  135   4.1
Borden, Frank....... 30   79    2.6             Guibunda, Cornelio.. 33   88   2.7
Motnii, Constantin.. 12   51    4.3             Borden, Frank....... 30   79   2.6
Hendra, Nick........ 16   39    2.4             Hendra, Nick........ 16   39   2.4
Markusovic, Frane...  8   12    1.5             Markusovic, Frane...  8   12   1.5
Penny, Romone....... 21   11    0.5             Luptak, Steve....... 14   11   0.8
Luptak, Steve....... 14   11    0.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Lay, Travis......... 33  133    4.0             Mercer, Derrick..... 33  133    4.0
Simon, Bryce........ 32  128    4.0             Simon, Bryce........ 32   67    2.1
Gilmore, Brian...... 32  125    3.9             Gilmore, Brian...... 32   57    1.8
Nichols, Jordan..... 33  115    3.5             Carr, Garrison...... 33   57    1.7
Guibunda, Cornelio.. 33  113    3.4             Lay, Travis......... 33   22    0.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Lay, Travis......... 33  133    4.0             Mercer, Derrick..... 33   32    1.0
Simon, Bryce........ 32  128    4.0             Gilmore, Brian...... 32   28    0.9
Gilmore, Brian...... 32  125    3.9             Carr, Garrison...... 33   23    0.7
Nichols, Jordan..... 33  115    3.5             Simon, Bryce........ 32   16    0.5
Guibunda, Cornelio.. 33  113    3.4             Borden, Frank....... 30   16    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Lay, Travis......... 33   50    1.5             Guibunda, Cornelio.. 33   35    1.1
Nichols, Jordan..... 33   44    1.3             Nichols, Jordan..... 33   30    0.9
Gilmore, Brian...... 32   38    1.2             Gilmore, Brian...... 32    7    0.2
Guibunda, Cornelio.. 33   34    1.0             Borden, Frank....... 30    4    0.1
Simon, Bryce........ 32   24    0.8             Lay, Travis......... 33    3    0.1
                                                Simon, Bryce........ 32    3    0.1
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Simon, Bryce........ 32  104    3.3             -----------------------------------
Mercer, Derrick..... 33   91    2.8             Mercer, Derrick..... 33 1250   37.9
Carr, Garrison...... 33   89    2.7             Carr, Garrison...... 33 1187   36.0
Gilmore, Brian...... 32   87    2.7             Simon, Bryce........ 32  848   26.5
Lay, Travis......... 33   83    2.5             Gilmore, Brian...... 32  720   22.5
                                                Lay, Travis......... 33  689   20.9


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Nichols, Jordan..... 33   87    2.6             Mercer, Derrick..... 33   97    2.9
Guibunda, Cornelio.. 33   79    2.4             Carr, Garrison...... 33   73    2.2
Borden, Frank....... 30   72    2.4             Simon, Bryce........ 32   57    1.8
Simon, Bryce........ 32   65    2.0             Borden, Frank....... 30   46    1.5
Mercer, Derrick..... 33   64    1.9             Gilmore, Brian...... 32   44    1.4

FOULOUTS              G  No.
----------------------------
Simon, Bryce........ 32    3
Nichols, Jordan..... 33    2
Borden, Frank....... 30    2
Mercer, Derrick..... 33    2
Hendra, Nick........ 16    1



Overall/Conference Statistics


                               2007-08 American Men's Basketball
             American University Overall/Conference Statistics (as of Oct 07, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr, Garrison...... 33-32  36.0  .424  .452  .892  3.4  1.7  23   1  18.4     14-14  38.1  .442  .451  .921  3.9  1.5  10   0  21.0
Mercer, Derrick..... 33-32  37.9  .420  .434  .624  3.2  4.0  32   0  12.4     14-13  37.1  .375  .406  .618  3.1  4.2  13   0  10.7
Gilmore, Brian...... 32-0   22.5  .475  .349  .784  3.9  1.8  28   7   8.9     14-0   23.3  .571  .515  .765  3.9  1.9  15   2  10.3
Simon, Bryce........ 32-31  26.5  .360  .374  .743  4.0  2.1  16   3   7.0     14-14  29.9  .385  .423  .758  4.0  2.5   8   3   7.6
Lay, Travis......... 33-33  20.9  .457  .250  .684  4.0  0.7   8   3   5.8     14-14  20.6  .483  .000  .563  4.8  0.8   1   1   6.1
x-Motnii, Constantin 12-0   13.7  .517  .000  .778  2.6  0.4   1   2   4.3
Nichols, Jordan..... 33-1   17.7  .632  .000  .780  3.5  0.3  14  30   4.1     14-0   17.2  .704  .000  .875  2.7  0.2   5   9   4.2
Guibunda, Cornelio.. 33-32  13.7  .589  .000  .710  3.4  0.4   8  35   2.7     14-14  17.6  .667  .000  .826  5.0  0.6   4  21   4.5
Borden, Frank....... 30-3   14.6  .346  .321  .842  1.9  0.5  16   4   2.6     12-0    9.4  .600  .750  .667  1.1  0.3   5   1   2.1
Hendra, Nick........ 16-0    7.6  .366  .143  .538  1.1  0.4   1   1   2.4      4-0    9.8  .375  .143  .000  1.3  0.5   0   0   3.3
Markusovic, Frane...  8-0    4.0 1.000  .000 1.000  0.5  0.0   0   1   1.5      4-0    5.0 1.000  .000  .000  0.5  0.0   0   1   2.5
Luptak, Steve....... 14-0    3.0  .500  .500  .000  0.5  0.1   0   0   0.8      6-0    2.5  .500  .500  .000  0.5  0.2   0   0   0.8
Penny, Romone....... 21-1    3.5  .500  .500  .667  0.2  0.1   5   0   0.5      9-1    4.4  .400  .500 1.000  0.4  0.2   4   0   0.8
Total............... 33           .440  .408  .739 32.2 11.8 152  87  64.8     14           .471  .442  .736 33.0 12.4  65  38  68.7
Opponents........... 33           .415  .350  .737 29.5 11.3 211 125  62.1     14           .400  .351  .769 28.4 12.2  94  40  63.4

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carr, Garrison......  190-448  .424  135-299 .452   91-102  .892  606  18.4     88-199  .442   60-133 .451   58-63   .921  294  21.0
Mercer, Derrick.....  137-326  .420   36-83  .434   98-157  .624  408  12.4     45-120  .375   13-32  .406   47-76   .618  150  10.7
Gilmore, Brian......   87-183  .475   30-86  .349   80-102  .784  284   8.9     44-77   .571   17-33  .515   39-51   .765  144  10.3
Simon, Bryce........   64-178  .360   43-115 .374   52-70   .743  223   7.0     30-78   .385   22-52  .423   25-33   .758  107   7.6
