![]() |
|
American
50 |
Howard
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| American (3-5) | 26 | 24 | 50 |
| Howard (2-7) | 24 | 31 | 55 |
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Stephen Lumpkins - F | 37 | 4-11 | 0-0 | 2-4 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 1 | 10 |
| 43 | Mike Bersch - F | 29 | 2-8 | 0-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | 4 |
| 34 | Tony Wroblicky - C | 28 | 4-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 8 |
| 02 | Daniel Munoz - G | 33 | 4-8 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 11 |
| 22 | John Schoof - G | 40 | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Austin Carroll | 21 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 |
| 12 | Daniel Fisher | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
6-17 35.3% |
2-4 50.0% |
6 | 17 | 23 | 13 | 1 | 3 | 10 | 15 | 50 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | THOMPSON,Calvin | 35 | 3-11 | 2-5 | 4-4 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 12 |
| 03 | OKOROH,Prince | 31 | 2-6 | 0-1 | 0-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 4 |
| 05 | FRAZIER,Simuel | 34 | 1-6 | 1-5 | 2-2 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 3 | 5 |
| 13 | PHILLIPS,Mike | 39 | 8-16 | 0-0 | 3-6 | 6 | 6 | 12 | 0 | 0 | 1 | 2 | 0 | 19 |
| 32 | LEARY,Alphonso | 29 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LEE,Tre | 11 | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 04 | DICKERSON,Anton | 6 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | FORD,Brandon | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | BOYOMO,Theodore | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 5 | 0 | 5 | 4 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
5-18 27.8% |
10-16 62.5% |
18 | 19 | 37 | 10 | 5 | 3 | 12 | 10 | 55 | ||
| Other Information |
|---|
|
Technical fouls: American-None; Howard-None. Officials: Haywood Bostic, Anthony Franklin & Chris Boehm Attendance: 687 Time: 7:00pm |