![]() |
|
Colgate
53 |
American
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colgate (7-23, 4-10) | 23 | 30 | 53 |
| American (22-8, 11-3) | 29 | 40 | 69 |
Colgate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Pascale, Nick | 37 | 6-9 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 14 |
| 02 | Rolls, Mitch | 33 | 5-9 | 2-3 | 0-1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 3 | 12 |
| 03 | Hoban, Joe | 34 | 1-4 | 0-3 | 2-4 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 4 | 4 |
| 12 | Venezia, Mike | 33 | 0-8 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 |
| 33 | Gyawu, Yaw | 35 | 6-15 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Moore, Pat | 18 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 21 | Melville, Sterling | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 22 | James, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brandenburg, John | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-52 40.4% |
4-11 36.4% |
7-11 63.6% |
5 | 23 | 28 | 11 | 3 | 1 | 10 | 20 | 53 | ||
American | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Vlad Moldoveanu - F | 32 | 11-19 | 4-6 | 5-7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 31 |
| 32 | Stephen Lumpkins - F | 38 | 6-7 | 0-0 | 7-12 | 3 | 12 | 15 | 0 | 1 | 1 | 1 | 1 | 19 |
| 21 | Nick Hendra - G | 37 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
| 22 | Steve Luptak - G | 25 | 2-3 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| 03 | Troy Brewer - G | 34 | 2-8 | 0-4 | 3-4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Simon McCormack | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 02 | Daniel Munoz | 15 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 20 | Blake Jolivette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joe Hill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charles Hinkle | 9 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 34 | Tony Wroblicky | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
5-17 29.4% |
18-28 64.3% |
7 | 28 | 35 | 18 | 3 | 2 | 7 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Colgate-None; American-None. Officials: Rob Riley, Dennis Allocco, Bruce Rothwell Attendance: 1652 Time: 7:00 p.m. |