American
Season Statistics
Season Schedule/Results & Leaders
2009-10 American Men's Basketball
American Season Schedule/Results & Leaders (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (7-8) (4-12) (0-0)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (4-13) (2-6) (2-7) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00 p.m. at SAINT FRANCIS-PA 61-65 L 1142 (14)Grafft, Riley (8)Lumpkins, Stephen
11/16/09 7:30 p.m. ALBANY 50-51 L 1929 (12)Lumpkins, Stephen (7)Lumpkins, Stephen
11/18/09 7:30 p.m. MOUNT 62-73 L 1252 (17)Lumpkins, Stephen (12)Lumpkins, Stephen
(17)Grafft, Riley
11/21/09 12:00 p.m. FAU 69-81 L 1895 (23)Lumpkins, Stephen (9)Lumpkins, Stephen
11/23/09 7:30 p.m. FFD 56-72 L 1033 (14)Lumpkins, Stephen (9)Lumpkins, Stephen
(14)Hendra, Nick
11/25/09 7:30 p.m. MANHATTAN 62-69 L 844 (16)Bersch, Mike (12)Grafft, Riley
11/28/09 2:00 pm at Maryland Eastern Shore 58-65 L 432 (15)Lumpkins, Stephen (9)Lumpkins, Stephen
12/1/09 7:30 p.m. HOWM W 59-53 1027 (13)Grafft, Riley (9)Lumpkins, Stephen
12/05/09 4:00 at Georgetown 46-73 L 10465 (14)Hendra, Nick (9)Hendra, Nick
12-16-09 7:30 pm at DePaul W 62-57 7023 (26)Moldoveanu, Vlad (14)Lumpkins, Stephen
12/20/09 4:30 p.m. UMBC 57-59 L 557 (14)Grafft, Riley (10)Lumpkins, Stephen
(14)Moldoveanu, Vlad (10)Hendra, Nick
12/21/09 5:00 p.m. at Penn State 57-76 L 7561 (17)Hendra, Nick (9)Lumpkins, Stephen
(17)Moldoveanu, Vlad
12/28/09 7 p.m. at Florida 60-76 L 10275 (15)Hendra, Nick (13)Hendra, Nick
1-2-10 1:00 pm at Brown W 76-68 702 (18)Hendra, Nick (11)Lumpkins, Stephen
01/04/10 7 p.m. at Columbia 51-56 L 501 (18)Moldoveanu, Vlad (6)Moldoveanu, Vlad
1/9/10 7:05 PM * at Lehigh 67-78 L 925 (24)Moldoveanu, Vlad (11)Moldoveanu, Vlad
1/13/10 7:00 p.m. * at Bucknell 68-72 LOT 1659 (19)Moldoveanu, Vlad (13)Moldoveanu, Vlad
1/17/10 2:00 p.m. * CU W 73-63 2021 (19)Lumpkins, Stephen (7)Moldoveanu, Vlad
(7)Hendra, Nick
1/20/10 7 p.m. * at Army 48-68 L 829 (22)Moldoveanu, Vlad (7)Lumpkins, Stephen
1/23/10 2:00 p.m. * HC W 71-64 2743 (20)Moldoveanu, Vlad (15)Lumpkins, Stephen
1/27/10 7:30 p.m. * NAVY W 69-59 1039 (37)Moldoveanu, Vlad (9)Moldoveanu, Vlad
01/30/10 1:00 p.m. * at Lafayette W 76-66 3077 (21)Moldoveanu, Vlad (8)Lumpkins, Stephen
(8)Hendra, Nick
2/6/10 2:00 p.m. * LEHIGH 65-77 L 786 (24)Moldoveanu, Vlad (6)Moldoveanu, Vlad
(6)Lumpkins, Stephen
2/11/10 7:00 p.m. * BUCKNELL 59-73 L 1282 (19)Hendra, Nick (8)Lumpkins, Stephen
2/13/10 2 PM * at Colgate 74-75 LOT 517 (30)Moldoveanu, Vlad (12)Lumpkins, Stephen
2/17/10 7:30 p.m. * ARMY W 57-54 1004 (18)Moldoveanu, Vlad (11)Lumpkins, Stephen
02/21/10 2:00 p.m. * at Holy Cross 51-64 L 2367 (16)Lumpkins, Stephen (7)McCormack, Simon
(7)Lumpkins, Stephen
02-24-10 7:00 pm * at Navy WOT 80-77 3528 (21)Lumpkins, Stephen (11)Lumpkins, Stephen
2/27/10 4:00 p.m. * LAFAYETTE W 78-60 2110 (26)Moldoveanu, Vlad (12)Lumpkins, Stephen
3/3/10 7:30 p.m. NAVY W 62-60 1340 (29)Lumpkins, Stephen (15)Lumpkins, Stephen
3/7/10 8:05 PM at Lehigh 57-79 L 1296 (15)Lumpkins, Stephen (9)Lumpkins, Stephen
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 20862 1391
AWAY.................... 16 52299 3269
NEUTRAL................. 0 0 0
TOTAL................... 31 73161 2360
Season Box Score
2009-10 American Men's Basketball
American Season Box Score (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (7-8) (4-12) (0-0)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (4-13) (2-6) (2-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Moldoveanu, Vlad... 22-20 713 32.4 126-279 .452 48-124 .387 99-124 .798 35 108 143 6.5 72 2 45 53 8 15 399 18.1
32 Lumpkins, Stephen.. 31-26 926 29.9 157-305 .515 0-0 .000 89-156 .571 70 195 265 8.5 86 1 39 42 48 15 403 13.0
21 Hendra, Nick....... 30-27 948 31.6 97-256 .379 57-153 .373 48-73 .658 36 120 156 5.2 68 2 81 80 0 20 299 10.0
00 McCormack, Simon... 31-24 807 26.0 70-145 .483 0-0 .000 43-62 .694 43 83 126 4.1 85 2 68 65 0 10 183 5.9
13 Grafft, Riley...... 31-16 596 19.2 71-149 .477 5-20 .250 27-38 .711 39 73 112 3.6 62 1 21 46 14 10 174 5.6
02 Munoz, Daniel...... 31-20 733 23.6 48-150 .320 15-55 .273 31-39 .795 5 51 56 1.8 54 1 70 56 3 14 142 4.6
20 Jolivette, Blake... 19-10 362 19.1 27-77 .351 8-22 .364 15-20 .750 6 24 30 1.6 19 1 34 46 0 5 77 4.1
43 Bersch, Mike....... 12-1 144 12.0 17-52 .327 12-42 .286 2-2 1.000 2 13 15 1.3 19 1 6 9 4 2 48 4.0
25 Hill, Joe.......... 21-3 251 12.0 24-70 .343 23-64 .359 0-0 .000 5 12 17 0.8 30 0 13 9 2 2 71 3.4
22 Luptak, Steve...... 29-7 507 17.5 27-84 .321 16-54 .296 16-17 .941 5 39 44 1.5 40 1 41 20 0 11 86 3.0
01 Wilson, Matthew.... 26-1 266 10.2 13-27 .481 0-0 .000 23-35 .657 11 26 37 1.4 45 1 23 17 1 4 49 1.9
12 Fisher, Daniel..... 14-0 64 4.6 4-8 .500 0-0 .000 1-3 .333 4 5 9 0.6 9 0 5 6 1 1 9 0.6
44 Holton, Jeff....... 4-0 4 1.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 1 2 0 0 1 0.3
15 Borucki, Jordan.... 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
TEAM............... 42 43 85 2.7 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6325 681-1603 .425 184-534 .345 395-571 .692 304 793 1097 35.4 590 13 447 458 81 109 1941 62.6
Opponents.......... 31 6327 732-1709 .428 169-477 .354 450-664 .678 294 703 997 32.2 534 - 387 297 90 245 2083 67.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
American...................... 878 1019 30 14 - 1941
Opponents..................... 903 1134 34 12 - 2083
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
American...................... 84 10 94
Opponents..................... 95 7 102
Combined Team Statistics
2009-10 American Men's Basketball
American Combined Team Statistics (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (7-8) (4-12) (0-0)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (4-13) (2-6) (2-7) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at SAINT FRANCIS-PA L 61-65 1142
11/16/09 ALBANY L 50-51 1929
11/18/09 MOUNT L 62-73 1252
11/21/09 FAU L 69-81 1895
11/23/09 FFD L 56-72 1033
11/25/09 MANHATTAN L 62-69 844
11/28/09 at Maryland Eastern Shore L 58-65 432
12/1/09 HOWM W 59-53 1027
12/05/09 at Georgetown L 46-73 10465
12-16-09 at DePaul W 62-57 7023
12/20/09 UMBC L 57-59 557
12/21/09 at Penn State L 57-76 7561
12/28/09 at Florida L 60-76 10275
1-2-10 at Brown W 76-68 702
01/04/10 at Columbia L 51-56 501
*1/9/10 at Lehigh L 67-78 925
*1/13/10 at Bucknell LOT 68-72 1659
*1/17/10 CU W 73-63 2021
*1/20/10 at Army L 48-68 829
*1/23/10 HC W 71-64 2743
*1/27/10 NAVY W 69-59 1039
*01/30/10 at Lafayette W 76-66 3077
*2/6/10 LEHIGH L 65-77 786
*2/11/10 BUCKNELL L 59-73 1282
*2/13/10 at Colgate LO2 74-75 517
*2/17/10 ARMY W 57-54 1004
*02/21/10 at Holy Cross L 51-64 2367
*02-24-10 at Navy W O2 80-77 3528
*2/27/10 LAFAYETTE W 78-60 2110
3/3/10 NAVY W 62-60 1340
3/7/10 at Lehigh L 57-79 1296
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Moldoveanu, Vlad.... 22-20 32.4 .452 .387 .798 6.5 2.0 15 8 18.1
32 Lumpkins, Stephen... 31-26 29.9 .515 .000 .571 8.5 1.3 15 48 13.0
21 Hendra, Nick........ 30-27 31.6 .379 .373 .658 5.2 2.7 20 0 10.0
00 McCormack, Simon.... 31-24 26.0 .483 .000 .694 4.1 2.2 10 0 5.9
13 Grafft, Riley....... 31-16 19.2 .477 .250 .711 3.6 0.7 10 14 5.6
02 Munoz, Daniel....... 31-20 23.6 .320 .273 .795 1.8 2.3 14 3 4.6
20 Jolivette, Blake.... 19-10 19.1 .351 .364 .750 1.6 1.8 5 0 4.1
43 Bersch, Mike........ 12-1 12.0 .327 .286 1.000 1.3 0.5 2 4 4.0
25 Hill, Joe........... 21-3 12.0 .343 .359 .000 0.8 0.6 2 2 3.4
22 Luptak, Steve....... 29-7 17.5 .321 .296 .941 1.5 1.4 11 0 3.0
01 Wilson, Matthew..... 26-1 10.2 .481 .000 .657 1.4 0.9 4 1 1.9
12 Fisher, Daniel...... 14-0 4.6 .500 .000 .333 0.6 0.4 1 1 0.6
44 Holton, Jeff........ 4-0 1.0 .000 .000 .500 0.3 0.3 0 0 0.3
15 Borucki, Jordan..... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 31 .425 .345 .692 35.4 14.4 109 81 62.6
Opponents........... 31 .428 .354 .678 32.2 12.5 245 90 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moldoveanu, Vlad.... 22 126-279 .452 48-124 .387 99-124 .798 399 18.1
Lumpkins, Stephen... 31 157-305 .515 0-0 .000 89-156 .571 403 13.0
Hendra, Nick........ 30 97-256 .379 57-153 .373 48-73 .658 299 10.0
McCormack, Simon.... 31 70-145 .483 0-0 .000 43-62 .694 183 5.9
Grafft, Riley....... 31 71-149 .477 5-20 .250 27-38 .711 174 5.6
Munoz, Daniel....... 31 48-150 .320 15-55 .273 31-39 .795 142 4.6
Jolivette, Blake.... 19 27-77 .351 8-22 .364 15-20 .750 77 4.1
Bersch, Mike........ 12 17-52 .327 12-42 .286 2-2 1.000 48 4.0
Hill, Joe........... 21 24-70 .343 23-64 .359 0-0 .000 71 3.4
Luptak, Steve....... 29 27-84 .321 16-54 .296 16-17 .941 86 3.0
Wilson, Matthew..... 26 13-27 .481 0-0 .000 23-35 .657 49 1.9
Fisher, Daniel...... 14 4-8 .500 0-0 .000 1-3 .333 9 0.6
Holton, Jeff........ 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Borucki, Jordan..... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 681-1603 .425 184-534 .345 395-571 .692 1941 62.6
Opponents........... 31 732-1709 .428 169-477 .354 450-664 .678 2083 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moldoveanu, Vlad.... 22 713 35 108 143 72 2 45 53 0.8 37
Lumpkins, Stephen... 31 926 70 195 265 86 1 39 42 0.9 29
Hendra, Nick........ 30 948 36 120 156 68 2 81 80 1.0 19
McCormack, Simon.... 31 807 43 83 126 85 2 68 65 1.0 16
Grafft, Riley....... 31 596 39 73 112 62 1 21 46 0.5 17
Munoz, Daniel....... 31 733 5 51 56 54 1 70 56 1.3 13
Jolivette, Blake.... 19 362 6 24 30 19 1 34 46 0.7 13
Bersch, Mike........ 12 144 2 13 15 19 1 6 9 0.7 16
Hill, Joe........... 21 251 5 12 17 30 0 13 9 1.4 12
Luptak, Steve....... 29 507 5 39 44 40 1 41 20 2.1 18
Wilson, Matthew..... 26 266 11 26 37 45 1 23 17 1.4 8
Fisher, Daniel...... 14 64 4 5 9 9 0 5 6 0.8 3
Holton, Jeff........ 4 4 0 1 1 0 0 1 2 0.5 1
Borucki, Jordan..... 4 4 1 0 1 1 0 0 0 0.0 0
Total............... 31 6325 304 793 1097 590 13 447 458 1.0 80
Opponents........... 31 6327 294 703 997 534 - 387 297 1.3 81
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1941 2083
Points per game........ 62.6 67.2
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 681-1603 732-1709
Field goal pct......... .425 .428
3 POINT FG-ATT........... 184-534 169-477
3-point FG pct......... .345 .354
3-pt FG made per game.. 5.9 5.5
FREE THROWS-ATT.......... 395-571 450-664
Free throw pct......... .692 .678
REBOUNDS................. 1097 997
Rebounds per game...... 35.4 32.2
Rebounding margin...... +3.2 -
ASSISTS.................. 447 387
Assists per game....... 14.4 12.5
TURNOVERS................ 458 297
Turnovers per game..... 14.8 9.6
Turnover margin........ -5.2 -
Assist/turnover ratio.. 1.0 1.3
STEALS................... 109 245
Steals per game........ 3.5 7.9
BLOCKS................... 81 90
Blocks per game........ 2.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 20862 52299
Home games-Avg/Game.... 15-1391 16-3269
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
American................. 878 1019 30 14 - 1941
Opponents................ 903 1134 34 12 - 2083
Overall Team Statistics
2009-10 American Men's Basketball
American Overall Team Statistics (as of Mar 08, 2010)
All games
TEAM STATISTICS AU OPP
---------------------------------------------------
SCORING.................. 1941 2083
Points per game........ 62.6 67.2
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 681-1603 732-1709
Field goal pct......... .425 .428
3 POINT FG-ATT........... 184-534 169-477
3-point FG pct......... .345 .354
3-pt FG made per game.. 5.9 5.5
FREE THROWS-ATT.......... 395-571 450-664
Free throw pct......... .692 .678
REBOUNDS................. 1097 997
Rebounds per game...... 35.4 32.2
Rebounding margin...... +3.2 -
ASSISTS.................. 447 387
Assists per game....... 14.4 12.5
TURNOVERS................ 458 297
Turnovers per game..... 14.8 9.6
Turnover margin........ -5.2 -
Assist/turnover ratio.. 1.0 1.3
STEALS................... 109 245
Steals per game........ 3.5 7.9
BLOCKS................... 81 90
Blocks per game........ 2.6 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 20862 52299
Home games-Avg/Game.... 15-1391 16-3269
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
American...................... 878 1019 30 14 - 1941
Opponents..................... 903 1134 34 12 - 2083
Category Leaders
2009-10 American Men's Basketball
American Category Leaders (as of Mar 08, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lumpkins, Stephen... 157 305 .515 Lumpkins, Stephen... 31 305 9.8
Fisher, Daniel...... 4 8 .500 Moldoveanu, Vlad.... 22 279 12.7
McCormack, Simon.... 70 145 .483 Hendra, Nick........ 30 256 8.5
Wilson, Matthew..... 13 27 .481 Munoz, Daniel....... 31 150 4.8
Grafft, Riley....... 71 149 .477 Grafft, Riley....... 31 149 4.8
Moldoveanu, Vlad.... 126 279 .452
Hendra, Nick........ 97 256 .379 FIELD GOALS MADE G Made Made/G
Jolivette, Blake.... 27 77 .351 -----------------------------------
Hill, Joe........... 24 70 .343 Lumpkins, Stephen... 31 157 5.1
Bersch, Mike........ 17 52 .327 Moldoveanu, Vlad.... 22 126 5.7
Luptak, Steve....... 27 84 .321 Hendra, Nick........ 30 97 3.2
Munoz, Daniel....... 48 150 .320 Grafft, Riley....... 31 71 2.3
McCormack, Simon.... 31 70 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moldoveanu, Vlad.... 48 124 .387 Hendra, Nick........ 30 153 5.1
Hendra, Nick........ 57 153 .373 Moldoveanu, Vlad.... 22 124 5.6
Jolivette, Blake.... 8 22 .364 Hill, Joe........... 21 64 3.0
Hill, Joe........... 23 64 .359 Munoz, Daniel....... 31 55 1.8
Luptak, Steve....... 16 54 .296 Luptak, Steve....... 29 54 1.9
Bersch, Mike........ 12 42 .286
Munoz, Daniel....... 15 55 .273 3-POINT FGS MADE G Made Made/G
Grafft, Riley....... 5 20 .250 -----------------------------------
Hendra, Nick........ 30 57 1.9
Moldoveanu, Vlad.... 22 48 2.2
Hill, Joe........... 21 23 1.1
Luptak, Steve....... 29 16 0.6
Munoz, Daniel....... 31 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bersch, Mike........ 2 2 1.000 Lumpkins, Stephen... 31 156 5.0
Luptak, Steve....... 16 17 .941 Moldoveanu, Vlad.... 22 124 5.6
Moldoveanu, Vlad.... 99 124 .798 Hendra, Nick........ 30 73 2.4
Munoz, Daniel....... 31 39 .795 McCormack, Simon.... 31 62 2.0
Jolivette, Blake.... 15 20 .750 Munoz, Daniel....... 31 39 1.3
Grafft, Riley....... 27 38 .711
McCormack, Simon.... 43 62 .694 FREE THROWS MADE G Made Made/G
Hendra, Nick........ 48 73 .658 -----------------------------------
Wilson, Matthew..... 23 35 .657 Moldoveanu, Vlad.... 22 99 4.5
Lumpkins, Stephen... 89 156 .571 Lumpkins, Stephen... 31 89 2.9
Holton, Jeff........ 1 2 .500 Hendra, Nick........ 30 48 1.6
Fisher, Daniel...... 1 3 .333 McCormack, Simon.... 31 43 1.4
Munoz, Daniel....... 31 31 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lumpkins, Stephen... 31 403 13.0 Moldoveanu, Vlad.... 22 399 18.1
Moldoveanu, Vlad.... 22 399 18.1 Lumpkins, Stephen... 31 403 13.0
Hendra, Nick........ 30 299 10.0 Hendra, Nick........ 30 299 10.0
McCormack, Simon.... 31 183 5.9 McCormack, Simon.... 31 183 5.9
Grafft, Riley....... 31 174 5.6 Grafft, Riley....... 31 174 5.6
Munoz, Daniel....... 31 142 4.6 Munoz, Daniel....... 31 142 4.6
Luptak, Steve....... 29 86 3.0 Jolivette, Blake.... 19 77 4.1
Jolivette, Blake.... 19 77 4.1 Bersch, Mike........ 12 48 4.0
Hill, Joe........... 21 71 3.4 Hill, Joe........... 21 71 3.4
Wilson, Matthew..... 26 49 1.9 Luptak, Steve....... 29 86 3.0
Bersch, Mike........ 12 48 4.0 Wilson, Matthew..... 26 49 1.9
Fisher, Daniel...... 14 9 0.6 Fisher, Daniel...... 14 9 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lumpkins, Stephen... 31 265 8.5 Hendra, Nick........ 30 81 2.7
Hendra, Nick........ 30 156 5.2 Munoz, Daniel....... 31 70 2.3
Moldoveanu, Vlad.... 22 143 6.5 McCormack, Simon.... 31 68 2.2
McCormack, Simon.... 31 126 4.1 Moldoveanu, Vlad.... 22 45 2.0
Grafft, Riley....... 31 112 3.6 Luptak, Steve....... 29 41 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lumpkins, Stephen... 31 265 8.5 Hendra, Nick........ 30 20 0.7
Moldoveanu, Vlad.... 22 143 6.5 Moldoveanu, Vlad.... 22 15 0.7
Hendra, Nick........ 30 156 5.2 Lumpkins, Stephen... 31 15 0.5
McCormack, Simon.... 31 126 4.1 Munoz, Daniel....... 31 14 0.5
Grafft, Riley....... 31 112 3.6 Luptak, Steve....... 29 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lumpkins, Stephen... 31 70 2.3 Lumpkins, Stephen... 31 48 1.5
McCormack, Simon.... 31 43 1.4 Grafft, Riley....... 31 14 0.5
Grafft, Riley....... 31 39 1.3 Moldoveanu, Vlad.... 22 8 0.4
Hendra, Nick........ 30 36 1.2 Bersch, Mike........ 12 4 0.3
Moldoveanu, Vlad.... 22 35 1.6 Munoz, Daniel....... 31 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lumpkins, Stephen... 31 195 6.3 Hendra, Nick........ 30 948 31.6
Hendra, Nick........ 30 120 4.0 Lumpkins, Stephen... 31 926 29.9
Moldoveanu, Vlad.... 22 108 4.9 McCormack, Simon.... 31 807 26.0
McCormack, Simon.... 31 83 2.7 Munoz, Daniel....... 31 733 23.6
Grafft, Riley....... 31 73 2.4 Moldoveanu, Vlad.... 22 713 32.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lumpkins, Stephen... 31 86 2.8 Hendra, Nick........ 30 80 2.7
McCormack, Simon.... 31 85 2.7 McCormack, Simon.... 31 65 2.1
Moldoveanu, Vlad.... 22 72 3.3 Munoz, Daniel....... 31 56 1.8
Hendra, Nick........ 30 68 2.3 Moldoveanu, Vlad.... 22 53 2.4
Grafft, Riley....... 31 62 2.0 Jolivette, Blake.... 19 46 2.4
Grafft, Riley....... 31 46 1.5
FOULOUTS G No.
----------------------------
Moldoveanu, Vlad.... 22 2
Hendra, Nick........ 30 2
McCormack, Simon.... 31 2
Wilson, Matthew..... 26 1
Luptak, Steve....... 29 1
Jolivette, Blake.... 19 1
Bersch, Mike........ 12 1
Munoz, Daniel....... 31 1
Grafft, Riley....... 31 1
Lumpkins, Stephen... 31 1
Overall/Conference Statistics
2009-10 American Men's Basketball
American Overall/Conference Statistics (as of Mar 08, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moldoveanu, Vlad.... 22-20 32.4 .452 .387 .798 6.5 2.0 15 8 18.1 14-14 35.4 .476 .380 .832 7.5 1.9 9 5 20.4
Lumpkins, Stephen... 31-26 29.9 .515 .000 .571 8.5 1.3 15 48 13.0 14-13 30.3 .644 .000 .625 8.3 1.7 6 20 13.7
Hendra, Nick........ 30-27 31.6 .379 .373 .658 5.2 2.7 20 0 10.0 13-10 32.2 .339 .343 .686 4.8 3.5 6 0 9.4
McCormack, Simon.... 31-24 26.0 .483 .000 .694 4.1 2.2 10 0 5.9 14-14 29.0 .551 .000 .655 3.8 2.4 7 0 6.8
Grafft, Riley....... 31-16 19.2 .477 .250 .711 3.6 0.7 10 14 5.6 14-1 13.4 .476 .167 .571 2.4 0.2 1 4 3.2
Munoz, Daniel....... 31-20 23.6 .320 .273 .795 1.8 2.3 14 3 4.6 14-13 25.6 .282 .286 .773 2.4 2.9 6 2 4.6
Jolivette, Blake.... 19-10 19.1 .351 .364 .750 1.6 1.8 5 0 4.1 3-1 4.3 .000 .000 .000 0.0 0.0 0 0 0.0
Bersch, Mike........ 12-1 12.0 .327 .286 1.000 1.3 0.5 2 4 4.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hill, Joe........... 21-3 12.0 .343 .359 .000 0.8 0.6 2 2 3.4 14-3 14.1 .327 .340 .000 1.0 0.9 2 2 3.8
Luptak, Steve....... 29-7 17.5 .321 .296 .941 1.5 1.4 11 0 3.0 14-0 20.2 .327 .300 .923 1.6 1.9 6 0 3.9
Wilson, Matthew..... 26-1 10.2 .481 .000 .657 1.4 0.9 4 1 1.9 14-1 7.8 .667 .000 .818 0.9 0.4 0 0 1.5
Fisher, Daniel...... 14-0 4.6 .500 .000 .333 0.6 0.4 1 1 0.6 8-0 3.9 .250 .000 .000 0.6 0.4 0 1 0.3
Holton, Jeff........ 4-0 1.0 .000 .000 .500 0.3 0.3 0 0 0.3 1-0 1.0 .000 .000 .500 0.0 0.0 0 0 1.0
Borucki, Jordan..... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .425 .345 .692 35.4 14.4 109 81 62.6 14 .447 .337 .737 35.1 15.6 43 34 66.9
Opponents........... 31 .428 .354 .678 32.2 12.5 245 90 67.2 14 .420 .332 .711 30.6 11.9 93 29 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moldoveanu, Vlad.... 126-279 .452 48-124 .387 99-124 .798 399 18.1 88-185 .476 30-79 .380 79-95 .832 285 20.4
Lumpkins, Stephen... 157-305 .515 0-0 .000 89-156 .571 403 13.0 76-118 .644 0-0 .000 40-64 .625 192 13.7
Hendra, Nick........ 97-256 .379 57-153 .373 48-73 .658 299 10.0 37-109 .339 24-70 .343 24-35 .686 122 9.4
McCormack, Simon.... 70-145 .483 0-0 .000 43-62 .694 183 5.9 38-69 .551 0-0 .000 19-29 .655 95 6.8
Grafft, Riley....... 71-149 .477 5-20 .250 27-38 .711 174 5.6 20-42 .476 1-6 .167 4-7 .571 45 3.2
Munoz, Daniel....... 48-150 .320 15-55 .273 31-39 .795 142 4.6 20-71 .282 8-28 .286 17-22 .773 65 4.6
Jolivette, Blake.... 27-77 .351 8-22 .364 15-20 .750 77 4.1 0-4 .000 0-1 .000 0-0 .000 0 0.0
Bersch, Mike........ 17-52 .327 12-42 .286 2-2 1.000 48 4.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hill, Joe........... 24-70 .343 23-64 .359 0-0 .000 71 3.4 18-55 .327 17-50 .340 0-0 .000 53 3.8
Luptak, Steve....... 27-84 .321 16-54 .296 16-17 .941 86 3.0 17-52 .327 9-30 .300 12-13 .923 55 3.9
Wilson, Matthew..... 13-27 .481 0-0 .000 23-35 .657 49 1.9 6-9 .667 0-0 .000 9-11 .818 21 1.5
Fisher, Daniel...... 4-8 .500 0-0 .000 1-3 .333 9 0.6 1-4 .250 0-0 .000 0-0 .000 2 0.3
Holton, Jeff........ 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 1-2 .500 1 1.0
