2007-08 Schedule
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 12/04/07 | Navy Meet - Women | Annapolis, MD | L 264-66, L 150-78 |
| 12/05/07 | Navy Meet - Men | Annapolis, MD | NTS |
| 01/12/08 | Navy Invite - Men | Annapolis, MD | 4th |
| 01/19/08 | Maryland Invitational | Landover, MD | NTS |
| 01/26/08 | GMU Patriot Games | Fairfax, VA | 7th, 11th |
| 02/02/08 | Thomson Invite | Newark, DE | 9th, 12th |
| 02/08/08 | New Balance Collegiate Invitational | New York, NY | NTS |
| 02/09/08 | New Balance Collegiate Invitational | New York, NY | NTS |
| 02/22/08 | Patriot League Championships | Lewisburg, PA | 8th, 8th |
| 02/23/08 | Patriot League Championships | Lewisburg, PA | 4th, 8th |
| 02/24/08 | Patriot League Championships | Lewisburg, PA | 5th, 8th |
| 03/14/08 | Coastal Carolina | South Carolina | NTS |
| 03/15/08 | Coastal Carolina | South Carolina | NTS |
| 03/22/08 | Navy Invitational | Annapolis, Maryland | 4th, 5th |
| 03/29/08 | University of Maryland Invitational | College Park, Maryland | NTS |
| Raleigh Relays | Raleigh, NC | NTS | |
| 04/11/08 | Bucknell-Bison Outdoor Games | Lewisburg, Pa. | NTS |
| 04/12/08 | Bucknell-Bison Outdoor Games | Lewisburg, Pa. | NTS |
| Onesty/Abramson Invitational | Charlottesville, VA | NTS | |
| 04/19/08 | Mount St. Mary's Invitational | Emmitsburg, Md. | NTS |
| 04/24/08 | Penn Relays | Philadelphia, Pa. | NTS |
| 05/02/08 | Patriot League Championships | Annapolis, Md. | 5th, 7th |
| 05/03/08 | Patriot League Championships | Annapolis, Md. | 6th, 8th |
| 05/09/08 | Oregon Twilight Meet | Eugene, Ore. | NTS |
| 05/13/08 | Last Chance Meet | Swarthmore, Pa. | NTS |
| 05/30/08 | NCAA East Regional Meet | Tallahassee, Fl. | Jamieson - 4th (5000 meter) |
| 06/11/08 | NCAA Outdoor Nationals | Des Moines, Iowa | Jamieson - 12th |
Schedule Key
Home Event
Away Event
*
Conference Event

